|
******************************************************************************* FOXORING ORSZÁGOS BAJNOKSÁG Nagykálló-Harangod 2021.JÚNIUS 26. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 26. 06. 2021 from 14.30 | ||||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||||
| Competitors: | N21 | N65 | F14 | F21 | F40 | F50 | F60 | F70 | F19 | N16 | N45 | Com | +Hlp |
| 3 | 3 | 2 | 10 | 2 | 3 | 4 | 6 | 1 | 2 | 3 | =39 | =39 | |
E m e s e J u r i n k a INT
Place 2 with a run time of 145'24 min and 8 foxes
in the N21 category
![]() | Sequence | S--F5--L3--F2--F4--L1--L4--F3--B--F | ||
|---|---|---|---|---|
| Run times | 22+18+20+13+17+37+11+06+01 min | |||
| Run route | > 7000 m | |||
| min. distance | > 6670 m | S-F3-L4-F2-F4-L1-L3-F5-B-F (N21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:44:00 | 0'00 | ||
| Fox F5 | 15:06:29 | 22'29 | ||
| Fox L3 | 15:24:22 | 40'22 | ||
| Fox F2 | 15:44:09 | 60'09 | ||
| Fox F4 | 15:57:28 | 73'28 | ||
| Fox L1 | 16:14:51 | 90'51 | ||
| Fox L4 | 16:52:15 | 128'15 | ||
| Fox F3 | 17:02:59 | 138'59 | ||
| Beacon | 17:08:47 | 144'47 | ||
| Finish | 17:09:24 | 145'24 | ||
Fox-to-Fox run times in the N21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Emese |
|---|---|---|---|---|---|---|
| S >> F5 | 550 m | 3 | (172) 6'31 | 16'44 | 22'29 | 22'29 |
| F5 >> L3 | 770 m | 3 | (172) 9'32 | 17'23 | 24'47 | 17'53 |
| L3 >> F2 | 800 m | 3 | (172) 9'48 | 15'54 | 19'47 | 19'47 |
| F2 >> F4 | 780 m | 1 | (174) 13'19 | 13'19 | 13'19 | 13'19 |
| F4 >> L1 | 1060 m | 1 | (174) 17'23 | 17'23 | 17'23 | 17'23 |
| L1 >> L4 | 1640 m | 1 | (174) 37'24 | 37'24 | 37'24 | 37'24 |
| L4 >> F3 | 770 m | 3 | (172) 6'40 | 8'24 | 10'44 | 10'44 |
| F3 >> B | 530 m | 3 | (172) 3'37 | 5'01 | 5'48 | 5'48 |
| B >> F | 80 m | 3 | (172) 0'19 | 0'26 | 0'37 | 0'37 |
The results in the N21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Surányi, Kinga | DEN | 82'29 | 8 | S-F5-L3-F2-L1-F4-L4-F3-B-F | 07+10+10+18+09+19+07+04+00 | >6770m | ||
| 2. | Jurinka, Emese | INT | 145'24 | +62:55 176% | 8 | S-F5-L3-F2-F4-L1-L4-F3-B-F | 22+18+20+13+17+37+11+06+01 | >7000m | |
| 3. | Molnár, Léna | SAL | HA6AA | 148'03 | +65:34 179% | 8 | S-F5-L3-F2-L1-F4-L4-F3-B-F | 21+25+18+23+17+30+08+06+00 | >6770m |
Organizer: Venczel Miklós HA0LZ