|
******************************************************************************* FOXORING ORSZÁGOS BAJNOKSÁG Nagykálló-Harangod 2021.JÚNIUS 26. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 26. 06. 2021 from 14.30 | ||||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||||
| Competitors: | N21 | N65 | F14 | F21 | F40 | F50 | F60 | F70 | F19 | N16 | N45 | Com | +Hlp |
| 3 | 3 | 2 | 10 | 2 | 3 | 4 | 6 | 1 | 2 | 3 | =39 | =39 | |
L é n a M o l n á r HA6AA
Place 3 with a run time of 148'03 min and 8 foxes
in the N21 category
![]() | Sequence | S--F5--L3--F2--L1--F4--L4--F3--B--F | ||
|---|---|---|---|---|
| Run times | 21+25+18+23+17+30+08+06+00 min | |||
| Run route | > 6770 m | |||
| min. distance | > 6670 m | S-F3-L4-F2-F4-L1-L3-F5-B-F (N21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:38:00 | 0'00 | ||
| Fox F5 | 14:59:13 | 21'13 | ||
| Fox L3 | 15:24:00 | 46'00 | ||
| Fox F2 | 15:42:08 | 64'08 | ||
| Fox L1 | 16:04:56 | 86'56 | ||
| Fox F4 | 16:22:17 | 104'17 | ||
| Fox L4 | 16:52:12 | 134'12 | ||
| Fox F3 | 17:00:00 | 142'00 | ||
| Beacon | 17:05:39 | 147'39 | ||
| Finish | 17:06:03 | 148'03 | ||
Fox-to-Fox run times in the N21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Molnár, Léna |
|---|---|---|---|---|---|---|
| S >> F5 | 550 m | 3 | (172) 6'31 | 16'44 | 22'29 | 21'13 |
| F5 >> L3 | 770 m | 3 | (172) 9'32 | 17'23 | 24'47 | 24'47 |
| L3 >> F2 | 800 m | 3 | (172) 9'48 | 15'54 | 19'47 | 18'08 |
| F2 >> L1 | 950 m | 2 | (172) 17'52 | 20'20 | 22'48 | 22'48 |
| L1 >> F4 | 1060 m | 2 | (172) 9'17 | 13'19 | 17'21 | 17'21 |
| F4 >> L4 | 1240 m | 2 | (172) 18'53 | 24'24 | 29'55 | 29'55 |
| L4 >> F3 | 770 m | 3 | (172) 6'40 | 8'24 | 10'44 | 7'48 |
| F3 >> B | 530 m | 3 | (172) 3'37 | 5'01 | 5'48 | 5'39 |
| B >> F | 80 m | 3 | (172) 0'19 | 0'26 | 0'37 | 0'24 |
The results in the N21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Surányi, Kinga | DEN | 82'29 | 8 | S-F5-L3-F2-L1-F4-L4-F3-B-F | 07+10+10+18+09+19+07+04+00 | >6770m | ||
| 2. | Jurinka, Emese | INT | 145'24 | +62:55 176% | 8 | S-F5-L3-F2-F4-L1-L4-F3-B-F | 22+18+20+13+17+37+11+06+01 | >7000m | |
| 3. | Molnár, Léna | SAL | HA6AA | 148'03 | +65:34 179% | 8 | S-F5-L3-F2-L1-F4-L4-F3-B-F | 21+25+18+23+17+30+08+06+00 | >6770m |
Organizer: Venczel Miklós HA0LZ