|
******************************************************************************* FOXORING ORSZÁGOS BAJNOKSÁG Nagykálló-Harangod 2021.JÚNIUS 26. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 26. 06. 2021 from 14.30 | ||||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||||
| Competitors: | N21 | N65 | F14 | F21 | F40 | F50 | F60 | F70 | F19 | N16 | N45 | Com | +Hlp |
| 3 | 3 | 2 | 10 | 2 | 3 | 4 | 6 | 1 | 2 | 3 | =39 | =39 | |
G á b o r S u r á n y i DEN
Place 2 with a run time of 122'44 min and 10 foxes
in the F40 category
![]() | Sequence | S--F1--L2--F5--L3--F2--F4--L1--L4--F3--B--F | ||
|---|---|---|---|---|
| Run times | 19+13+10+11+10+08+16+21+09+05+01 min | |||
| Run route | > 9930 m | |||
| min. distance | > 9620 m | S-F1-L2-F5-L3-L1-F4-F2-L4-F3-B-F (F40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:42:00 | 0'00 | ||
| Fox F1 | 15:01:15 | 19'15 | ||
| Fox L2 | 15:14:05 | 32'05 | ||
| Fox F5 | 15:24:02 | 42'02 | ||
| Fox L3 | 15:34:37 | 52'37 | ||
| Fox F2 | 15:44:41 | 62'41 | ||
| Fox F4 | 15:52:48 | 70'48 | ||
| Fox L1 | 16:08:43 | 86'43 | ||
| Fox L4 | 16:29:54 | 107'54 | ||
| Fox F3 | 16:38:52 | 116'52 | ||
| Beacon | 16:44:10 | 122'10 | ||
| Finish | 16:44:44 | 122'44 | ||
Fox-to-Fox run times in the F40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Surányi, Gábor |
|---|---|---|---|---|---|---|
| S >> F1 | 1670 m | 2 | (125) 14'45 | 17'00 | 19'15 | 19'15 |
| F1 >> L2 | 850 m | 2 | (125) 9'50 | 11'20 | 12'50 | 12'50 |
| L2 >> F5 | 970 m | 2 | (125) 9'50 | 9'53 | 9'57 | 9'57 |
| F5 >> L3 | 770 m | 2 | (125) 10'16 | 10'25 | 10'35 | 10'35 |
| L3 >> F2 | 800 m | 2 | (125) 9'30 | 9'47 | 10'04 | 10'04 |
| F2 >> F4 | 780 m | 1 | (126) 8'07 | 8'07 | 8'07 | 8'07 |
| F4 >> L1 | 1060 m | 1 | (126) 15'55 | 15'55 | 15'55 | 15'55 |
| L1 >> L4 | 1640 m | 1 | (126) 21'11 | 21'11 | 21'11 | 21'11 |
| L4 >> F3 | 770 m | 2 | (125) 6'46 | 7'52 | 8'58 | 8'58 |
| F3 >> B | 530 m | 2 | (125) 3'33 | 4'25 | 5'18 | 5'18 |
| B >> F | 80 m | 2 | (125) 0'19 | 0'26 | 0'34 | 0'34 |
The results in the F40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, József | ARA | HG7JEC | 101'51 | 10 | S-F1-L2-F5-L3-F2-L1-F4-L4-F3-B-F | 15+10+10+10+10+15+09+13+07+04+00 | >9700m | |
| 2. | Surányi, Gábor | DEN | 122'44 | +20:53 121% | 10 | S-F1-L2-F5-L3-F2-F4-L1-L4-F3-B-F | 19+13+10+11+10+08+16+21+09+05+01 | >9930m |
Organizer: Venczel Miklós HA0LZ