|
******************************************************************************* FOXORING ORSZÁGOS BAJNOKSÁG Nagykálló-Harangod 2021.JÚNIUS 26. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 26. 06. 2021 from 14.30 | ||||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||||
| Competitors: | N21 | N65 | F14 | F21 | F40 | F50 | F60 | F70 | F19 | N16 | N45 | Com | +Hlp |
| 3 | 3 | 2 | 10 | 2 | 3 | 4 | 6 | 1 | 2 | 3 | =39 | =39 | |
J ó z s e f N a g y HG7JEC
Place 1 with a run time of 101'51 min and 10 foxes
in the F40 category
![]() | Sequence | S--F1--L2--F5--L3--F2--L1--F4--L4--F3--B--F | ||
|---|---|---|---|---|
| Run times | 15+10+10+10+10+15+09+13+07+04+00 min | |||
| Run route | > 9700 m | |||
| min. distance | > 9620 m | S-F1-L2-F5-L3-L1-F4-F2-L4-F3-B-F (F40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:32:00 | 0'00 | ||
| Fox F1 | 14:46:45 | 14'45 | ||
| Fox L2 | 14:56:35 | 24'35 | ||
| Fox F5 | 15:06:25 | 34'25 | ||
| Fox L3 | 15:16:41 | 44'41 | ||
| Fox F2 | 15:26:11 | 54'11 | ||
| Fox L1 | 15:41:32 | 69'32 | ||
| Fox F4 | 15:50:21 | 78'21 | ||
| Fox L4 | 16:03:13 | 91'13 | ||
| Fox F3 | 16:09:59 | 97'59 | ||
| Beacon | 16:13:32 | 101'32 | ||
| Finish | 16:13:51 | 101'51 | ||
Fox-to-Fox run times in the F40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, József |
|---|---|---|---|---|---|---|
| S >> F1 | 1670 m | 2 | (125) 14'45 | 17'00 | 19'15 | 14'45 |
| F1 >> L2 | 850 m | 2 | (125) 9'50 | 11'20 | 12'50 | 9'50 |
| L2 >> F5 | 970 m | 2 | (125) 9'50 | 9'53 | 9'57 | 9'50 |
| F5 >> L3 | 770 m | 2 | (125) 10'16 | 10'25 | 10'35 | 10'16 |
| L3 >> F2 | 800 m | 2 | (125) 9'30 | 9'47 | 10'04 | 9'30 |
| F2 >> L1 | 950 m | 1 | (125) 15'21 | 15'21 | 15'21 | 15'21 |
| L1 >> F4 | 1060 m | 1 | (125) 8'49 | 8'49 | 8'49 | 8'49 |
| F4 >> L4 | 1240 m | 1 | (125) 12'52 | 12'52 | 12'52 | 12'52 |
| L4 >> F3 | 770 m | 2 | (125) 6'46 | 7'52 | 8'58 | 6'46 |
| F3 >> B | 530 m | 2 | (125) 3'33 | 4'25 | 5'18 | 3'33 |
| B >> F | 80 m | 2 | (125) 0'19 | 0'26 | 0'34 | 0'19 |
The results in the F40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, József | ARA | HG7JEC | 101'51 | 10 | S-F1-L2-F5-L3-F2-L1-F4-L4-F3-B-F | 15+10+10+10+10+15+09+13+07+04+00 | >9700m | |
| 2. | Surányi, Gábor | DEN | 122'44 | +20:53 121% | 10 | S-F1-L2-F5-L3-F2-F4-L1-L4-F3-B-F | 19+13+10+11+10+08+16+21+09+05+01 | >9930m |
Organizer: Venczel Miklós HA0LZ