|
******************************************************************************* FOXORING ORSZÁGOS BAJNOKSÁG Nagykálló-Harangod 2021.JÚNIUS 26. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 26. 06. 2021 from 14.30 | ||||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||||
| Competitors: | N21 | N65 | F14 | F21 | F40 | F50 | F60 | F70 | F19 | N16 | N45 | Com | +Hlp |
| 3 | 3 | 2 | 10 | 2 | 3 | 4 | 6 | 1 | 2 | 3 | =39 | =39 | |
C s o n g o r V e n c z e l NYIR
Place 2 with a run time of 105'46 min and 5 foxes
in the F14 category
![]() | Sequence | S--F3--L4--F2--F4--B--F | ||
|---|---|---|---|---|
| Run times | 15+36+13+15+27+00 min | |||
| Run route | > 4700 m | |||
| min. distance | > 4380 m | S-F3-F4-F2-L4-B-F (F14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:32:00 | 0'00 | ||
| Fox F3 | 14:46:32 | 14'32 | ||
| Fox L4 | 15:22:22 | 50'22 | ||
| Fox F2 | 15:35:15 | 63'15 | ||
| Fox F4 | 15:50:33 | 78'33 | ||
| Beacon | 16:17:28 | 105'28 | ||
| Finish | 16:17:46 | 105'46 | ||
Fox-to-Fox run times in the F14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Venczel, Csongor |
|---|---|---|---|---|---|---|
| S >> F3 | 570 m | 2 | (100) 5'29 | 10'00 | 14'32 | 14'32 |
| F3 >> L4 | 770 m | 1 | (102) 35'50 | 35'50 | 35'50 | 35'50 |
| L4 >> F2 | 690 m | 1 | (102) 12'53 | 12'53 | 12'53 | 12'53 |
| F2 >> F4 | 780 m | 1 | (102) 15'18 | 15'18 | 15'18 | 15'18 |
| F4 >> B | 1800 m | 1 | (102) 26'55 | 26'55 | 26'55 | 26'55 |
| B >> F | 80 m | 2 | (100) 0'16 | 0'17 | 0'18 | 0'18 |
The results in the F14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mehringer, Márton | SAL | HA7MM | 42'54 | 5 | S-F3-F4-F2-L4-B-F | 05+16+06+08+07+00 | >4380m | |
| 2. | Venczel, Csongor | NYIR | 105'46 | +62:52 247% | 5 | S-F3-L4-F2-F4-B-F | 15+36+13+15+27+00 | >4700m |
Organizer: Venczel Miklós HA0LZ