|
******************************************************************************* FOXORING ORSZÁGOS BAJNOKSÁG Nagykálló-Harangod 2021.JÚNIUS 26. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 26. 06. 2021 from 14.30 | ||||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||||
| Competitors: | N21 | N65 | F14 | F21 | F40 | F50 | F60 | F70 | F19 | N16 | N45 | Com | +Hlp |
| 3 | 3 | 2 | 10 | 2 | 3 | 4 | 6 | 1 | 2 | 3 | =39 | =39 | |
M á r t o n M e h r i n g e r HA7MM
Place 1 with a run time of 42'54 min and 5 foxes
in the F14 category
![]() | Sequence | S--F3--F4--F2--L4--B--F | ||
|---|---|---|---|---|
| Run times | 05+16+06+08+07+00 min | |||
| Run route | > 4380 m | |||
| min. distance | > 4380 m | S-F3-F4-F2-L4-B-F (F14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:50:00 | 0'00 | ||
| Fox F3 | 14:55:29 | 5'29 | ||
| Fox F4 | 15:11:44 | 21'44 | ||
| Fox F2 | 15:17:32 | 27'32 | ||
| Fox L4 | 15:25:59 | 35'59 | ||
| Beacon | 15:32:38 | 42'38 | ||
| Finish | 15:32:54 | 42'54 | ||
Fox-to-Fox run times in the F14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mehringer, Márton |
|---|---|---|---|---|---|---|
| S >> F3 | 570 m | 2 | (100) 5'29 | 10'00 | 14'32 | 5'29 |
| F3 >> F4 | 1640 m | 1 | (100) 16'15 | 16'15 | 16'15 | 16'15 |
| F4 >> F2 | 780 m | 1 | (100) 5'48 | 5'48 | 5'48 | 5'48 |
| F2 >> L4 | 690 m | 1 | (100) 8'27 | 8'27 | 8'27 | 8'27 |
| L4 >> B | 610 m | 1 | (100) 6'39 | 6'39 | 6'39 | 6'39 |
| B >> F | 80 m | 2 | (100) 0'16 | 0'17 | 0'18 | 0'16 |
The results in the F14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mehringer, Márton | SAL | HA7MM | 42'54 | 5 | S-F3-F4-F2-L4-B-F | 05+16+06+08+07+00 | >4380m | |
| 2. | Venczel, Csongor | NYIR | 105'46 | +62:52 247% | 5 | S-F3-L4-F2-F4-B-F | 15+36+13+15+27+00 | >4700m |
Organizer: Venczel Miklós HA0LZ