|
******************************************************************************* FOXORING ORSZÁGOS BAJNOKSÁG TATABÁNYA 2020.JÚLIUS 19. ******************************************************************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 19. 07. 2020 from 10.00 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | N14 | N19 | N21 | N55 | N65 | F14 | F16 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
| 1 | 2 | 4 | 2 | 3 | 1 | 1 | 7 | 5 | 2 | 5 | 3 | =36 | =36 | |
S á n d o r B r u n n e r GRK
Place 2 with a run time of 66'24 min and 6 foxes
in the F50 category
![]() | Sequence | S--L3--L4--F1--F2--F4--L5--F--F3--B | ||
|---|---|---|---|---|
| Run times | 04+07+02+04+04+15+31+06+03 min | |||
| Run route | > 6520 m | |||
| min. distance | > m | (F50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:16:00 | 0'00 | ||
| Fox L3 | 10:20:04 | 4'04 | ||
| Fox L4 | 10:26:35 | 10'35 | ||
| Fox F1 | 10:28:44 | 12'44 | ||
| Fox F2 | 10:33:09 | 17'09 | ||
| Fox F4 | 10:36:58 | 20'58 | ||
| Fox L5 | 10:51:48 | 35'48 | ||
| Finish | 11:22:24 | 66'24 | ||
| Fox F3 | 11:28:26 | 72'26 | ||
| Beacon | 11:31:44 | 75'44 | ||
Fox-to-Fox run times in the F50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Brunner, Sándor |
|---|---|---|---|---|---|---|
| S >> L3 | 460 m | 2 | (29) 4'04 | 4'43 | 5'22 | 4'04 |
| L3 >> L4 | 390 m | 2 | (2) 3'50 | 5'10 | 6'31 | 6'31 |
| L4 >> F1 | 340 m | 2 | (29) 2'09 | 2'22 | 2'35 | 2'09 |
| F1 >> F2 | 490 m | 2 | (29) 4'25 | 4'39 | 4'54 | 4'25 |
| F2 >> F4 | 560 m | 2 | (29) 3'49 | 4'26 | 5'03 | 3'49 |
| F4 >> L5 | 1170 m | 2 | (2) 12'05 | 13'27 | 14'50 | 14'50 |
| L5 >> F | 1090 m | 1 | (29) 30'36 | 30'36 | 30'36 | 30'36 |
| F >> F3 | 1000 m | 2 | (2) 5'43 | 5'52 | 6'02 | 6'02 |
| F3 >> B | 1000 m | 2 | (29) 3'18 | 3'30 | 3'43 | 3'18 |
The results in the F50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kovács Attila, Gábor | SAL | 46'32 | 6 | S-L3-L4-F1-F2-F4-L5*F5-F+F3+B | 05+04+03+05+05+12+02+11+06+04 | >7290m | ||
| 2. | Brunner, Sándor | GRK | 66'24 | 6 | S-L3-L4-F1-F2-F4-L5-F+F3+B | 04+07+02+04+04+15+31+06+03 | >6520m |
Organizer: Krajcár Lajos HA2QW