|
******************************************************************************* FOXORING ORSZÁGOS BAJNOKSÁG TATABÁNYA 2020.JÚLIUS 19. ******************************************************************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 19. 07. 2020 from 10.00 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | N14 | N19 | N21 | N55 | N65 | F14 | F16 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
| 1 | 2 | 4 | 2 | 3 | 1 | 1 | 7 | 5 | 2 | 5 | 3 | =36 | =36 | |
G á b o r K o v á c s A t t i l a SAL
Place 1 with a run time of 46'32 min and 6 foxes
in the F50 category
![]() | Sequence | S--L3--L4--F1--F2--F4--L5--F5--F--F3--B | ||
|---|---|---|---|---|
| Run times | 05+04+03+05+05+12+02+11+06+04 min | |||
| Run route | > 7290 m | |||
| min. distance | > m | (F50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:06:00 | 0'00 | ||
| Fox L3 | 10:11:22 | 5'22 | ||
| Fox L4 | 10:15:12 | 9'12 | ||
| Fox F1 | 10:17:47 | 11'47 | ||
| Fox F2 | 10:22:41 | 16'41 | ||
| Fox F4 | 10:27:44 | 21'44 | ||
| Fox L5 | 10:39:49 | 33'49 | ||
| Fox F5 | 10:41:41 | 35'41 | ||
| Finish | 10:52:32 | 46'32 | ||
| Fox F3 | 10:58:15 | 52'15 | ||
| Beacon | 11:01:58 | 55'58 | ||
Fox-to-Fox run times in the F50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kovács Attila, Gábor |
|---|---|---|---|---|---|---|
| S >> L3 | 460 m | 2 | (29) 4'04 | 4'43 | 5'22 | 5'22 |
| L3 >> L4 | 390 m | 2 | (2) 3'50 | 5'10 | 6'31 | 3'50 |
| L4 >> F1 | 340 m | 2 | (29) 2'09 | 2'22 | 2'35 | 2'35 |
| F1 >> F2 | 490 m | 2 | (29) 4'25 | 4'39 | 4'54 | 4'54 |
| F2 >> F4 | 560 m | 2 | (29) 3'49 | 4'26 | 5'03 | 5'03 |
| F4 >> L5 | 1170 m | 2 | (2) 12'05 | 13'27 | 14'50 | 12'05 |
| L5 >> F5 | 490 m | 1 | (2) 1'52 | 1'52 | 1'52 | 1'52 |
| F5 >> F | 1380 m | 1 | (2) 10'51 | 10'51 | 10'51 | 10'51 |
| F >> F3 | 1000 m | 2 | (2) 5'43 | 5'52 | 6'02 | 5'43 |
| F3 >> B | 1000 m | 2 | (29) 3'18 | 3'30 | 3'43 | 3'43 |
The results in the F50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kovács Attila, Gábor | SAL | 46'32 | 6 | S-L3-L4-F1-F2-F4-L5*F5-F+F3+B | 05+04+03+05+05+12+02+11+06+04 | >7290m | ||
| 2. | Brunner, Sándor | GRK | 66'24 | 6 | S-L3-L4-F1-F2-F4-L5-F+F3+B | 04+07+02+04+04+15+31+06+03 | >6520m |
Organizer: Krajcár Lajos HA2QW