|
******************************************************************************* FOXORING ORSZÁGOS BAJNOKSÁG TATABÁNYA 2020.JÚLIUS 19. ******************************************************************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 19. 07. 2020 from 10.00 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | N14 | N19 | N21 | N55 | N65 | F14 | F16 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
| 1 | 2 | 4 | 2 | 3 | 1 | 1 | 7 | 5 | 2 | 5 | 3 | =36 | =36 | |
J u l i a n n a V a r g a HA7VJ
Place 2 with a run time of 67'35 min and 8 foxes
in the N55 category
![]() | Sequence | S--L1--L3--L4--F1--L5--F4--F3--B--F | ||
|---|---|---|---|---|
| Run times | 07+05+04+04+11+13+17+05+01 min | |||
| Run route | > 5890 m | |||
| min. distance | > m | (N55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:08:00 | 0'00 | ||
| Fox L1 | 10:14:55 | 6'55 | ||
| Fox L3 | 10:20:16 | 12'16 | ||
| Fox L4 | 10:24:27 | 16'27 | ||
| Fox F1 | 10:28:17 | 20'17 | ||
| Fox L5 | 10:39:33 | 31'33 | ||
| Fox F4 | 10:53:00 | 45'00 | ||
| Fox F3 | 11:09:37 | 61'37 | ||
| Beacon | 11:14:43 | 66'43 | ||
| Finish | 11:15:35 | 67'35 | ||
Fox-to-Fox run times in the N55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Varga, Julianna |
|---|---|---|---|---|---|---|
| S >> L1 | 620 m | 2 | (1) 5'25 | 6'10 | 6'55 | 6'55 |
| L1 >> L3 | 540 m | 1 | (21) 5'21 | 5'21 | 5'21 | 5'21 |
| L3 >> L4 | 390 m | 1 | (21) 4'11 | 4'11 | 4'11 | 4'11 |
| L4 >> F1 | 340 m | 1 | (21) 3'50 | 3'50 | 3'50 | 3'50 |
| F1 >> L5 | 1010 m | 2 | (1) 8'52 | 10'04 | 11'16 | 11'16 |
| L5 >> F4 | 1170 m | 2 | (1) 8'57 | 11'12 | 13'27 | 13'27 |
| F4 >> F3 | 810 m | 2 | (1) 11'17 | 13'57 | 16'37 | 16'37 |
| F3 >> B | 1000 m | 1 | (21) 5'06 | 5'06 | 5'06 | 5'06 |
| B >> F | m | 2 | (1) 0'38 | 0'45 | 0'52 | 0'52 |
The results in the N55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Zarnóczay, Klára | FMV | HA0RZK | 56'44 | 8 | S-L1-F1-L5-F4-F3-L4-L3-B-F | 05+04+09+09+11+10+05+02+01 | >5790m | |
| 2. | Varga, Julianna | NYIR | HA7VJ | 67'35 | +10:51 119% | 8 | S-L1-L3-L4-F1-L5-F4-F3-B-F | 07+05+04+04+11+13+17+05+01 | >5890m |
Organizer: Krajcár Lajos HA2QW