|
******************************************************************************* FOXORING ORSZÁGOS BAJNOKSÁG TATABÁNYA 2020.JÚLIUS 19. ******************************************************************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 19. 07. 2020 from 10.00 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | N14 | N19 | N21 | N55 | N65 | F14 | F16 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
| 1 | 2 | 4 | 2 | 3 | 1 | 1 | 7 | 5 | 2 | 5 | 3 | =36 | =36 | |
K l á r a Z a r n ó c z a y HA0RZK
Place 1 with a run time of 56'44 min and 8 foxes
in the N55 category
![]() | Sequence | S--L1--F1--L5--F4--F3--L4--L3--B--F | ||
|---|---|---|---|---|
| Run times | 05+04+09+09+11+10+05+02+01 min | |||
| Run route | > 5790 m | |||
| min. distance | > m | (N55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox L1 | 10:05:25 | 5'25 | ||
| Fox F1 | 10:09:52 | 9'52 | ||
| Fox L5 | 10:18:44 | 18'44 | ||
| Fox F4 | 10:27:41 | 27'41 | ||
| Fox F3 | 10:38:58 | 38'58 | ||
| Fox L4 | 10:49:10 | 49'10 | ||
| Fox L3 | 10:53:53 | 53'53 | ||
| Beacon | 10:56:06 | 56'06 | ||
| Finish | 10:56:44 | 56'44 | ||
Fox-to-Fox run times in the N55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zarnóczay, Klára |
|---|---|---|---|---|---|---|
| S >> L1 | 620 m | 2 | (1) 5'25 | 6'10 | 6'55 | 5'25 |
| L1 >> F1 | 520 m | 1 | (1) 4'27 | 4'27 | 4'27 | 4'27 |
| F1 >> L5 | 1010 m | 2 | (1) 8'52 | 10'04 | 11'16 | 8'52 |
| L5 >> F4 | 1170 m | 2 | (1) 8'57 | 11'12 | 13'27 | 8'57 |
| F4 >> F3 | 810 m | 2 | (1) 11'17 | 13'57 | 16'37 | 11'17 |
| F3 >> L4 | 790 m | 1 | (1) 10'12 | 10'12 | 10'12 | 10'12 |
| L4 >> L3 | 390 m | 1 | (1) 4'43 | 4'43 | 4'43 | 4'43 |
| L3 >> B | 480 m | 1 | (1) 2'13 | 2'13 | 2'13 | 2'13 |
| B >> F | m | 2 | (1) 0'38 | 0'45 | 0'52 | 0'38 |
The results in the N55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Zarnóczay, Klára | FMV | HA0RZK | 56'44 | 8 | S-L1-F1-L5-F4-F3-L4-L3-B-F | 05+04+09+09+11+10+05+02+01 | >5790m | |
| 2. | Varga, Julianna | NYIR | HA7VJ | 67'35 | +10:51 119% | 8 | S-L1-L3-L4-F1-L5-F4-F3-B-F | 07+05+04+04+11+13+17+05+01 | >5890m |
Organizer: Krajcár Lajos HA2QW