|
******************************************************************************* FOXORING ORSZÁGOS BAJNOKSÁG TATABÁNYA 2020.JÚLIUS 19. ******************************************************************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 19. 07. 2020 from 10.00 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | N14 | N19 | N21 | N55 | N65 | F14 | F16 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
| 1 | 2 | 4 | 2 | 3 | 1 | 1 | 7 | 5 | 2 | 5 | 3 | =36 | =36 | |
B . I l d i k ó V e n c z e l n é HA0MP
Place 3 with a run time of 32'59 min and 5 foxes
in the N65 category
![]() | Sequence | S--L1--F1--L4--L3--B--F | ||
|---|---|---|---|---|
| Run times | 09+07+04+06+07+01 min | |||
| Run route | > 2360 m | |||
| min. distance | > m | (N65) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:14:00 | 0'00 | ||
| Fox L1 | 10:22:33 | 8'33 | ||
| Fox F1 | 10:29:20 | 15'20 | ||
| Fox L4 | 10:33:39 | 19'39 | ||
| Fox L3 | 10:39:13 | 25'13 | ||
| Beacon | 10:45:56 | 31'56 | ||
| Finish | 10:46:59 | 32'59 | ||
Fox-to-Fox run times in the N65 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Venczelné, B. Ildikó |
|---|---|---|---|---|---|---|
| S >> L1 | 620 m | 3 | (25) 5'29 | 6'30 | 8'33 | 8'33 |
| L1 >> F1 | 520 m | 2 | (25) 4'27 | 5'37 | 6'47 | 6'47 |
| F1 >> L4 | 340 m | 2 | (25) 2'49 | 3'34 | 4'19 | 4'19 |
| L4 >> L3 | 390 m | 1 | (7) 5'34 | 5'34 | 5'34 | 5'34 |
| L3 >> B | 480 m | 2 | (25) 2'09 | 4'26 | 6'43 | 6'43 |
| B >> F | m | 3 | (25) 0'44 | 0'54 | 1'03 | 1'03 |
The results in the N65 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fent, Marianne | INT | 38'07 | 7 | S-L1-L3-L4-F1-F2-F3-B-F | 06+04+03+05+04+10+05+01 | >4280m | ||
| 2. | Lászlóné, Piroska | ZAL | 41'03 | +2:56 108% | 7 | S-L1-F1-L4-F2-F3-L3-B-F | 05+04+03+05+13+07+02+01 | >4010m | |
| 3. | Venczelné, B. Ildikó | NYIR | HA0MP | 32'59 | 5 | S-L1-F1-L4-L3-B-F | 09+07+04+06+07+01 | >2360m |
Organizer: Krajcár Lajos HA2QW