|
******************************************************************************* FOXORING ORSZÁGOS BAJNOKSÁG TATABÁNYA 2020.JÚLIUS 19. ******************************************************************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 19. 07. 2020 from 10.00 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | N14 | N19 | N21 | N55 | N65 | F14 | F16 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
| 1 | 2 | 4 | 2 | 3 | 1 | 1 | 7 | 5 | 2 | 5 | 3 | =36 | =36 | |
M a r i a n n e F e n t INT
Place 1 with a run time of 38'07 min and 7 foxes
in the N65 category
![]() | Sequence | S--L1--L3--L4--F1--F2--F3--B--F | ||
|---|---|---|---|---|
| Run times | 06+04+03+05+04+10+05+01 min | |||
| Run route | > 4280 m | |||
| min. distance | > m | (N65) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:02:00 | 0'00 | ||
| Fox L1 | 10:07:30 | 5'30 | ||
| Fox L3 | 10:11:24 | 9'24 | ||
| Fox L4 | 10:14:53 | 12'53 | ||
| Fox F1 | 10:19:55 | 17'55 | ||
| Fox F2 | 10:24:12 | 22'12 | ||
| Fox F3 | 10:34:37 | 32'37 | ||
| Beacon | 10:39:12 | 37'12 | ||
| Finish | 10:40:07 | 38'07 | ||
Fox-to-Fox run times in the N65 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Fent, Marianne |
|---|---|---|---|---|---|---|
| S >> L1 | 620 m | 3 | (25) 5'29 | 6'30 | 8'33 | 5'30 |
| L1 >> L3 | 540 m | 1 | (3) 3'54 | 3'54 | 3'54 | 3'54 |
| L3 >> L4 | 390 m | 1 | (3) 3'29 | 3'29 | 3'29 | 3'29 |
| L4 >> F1 | 340 m | 1 | (3) 5'02 | 5'02 | 5'02 | 5'02 |
| F1 >> F2 | 490 m | 1 | (3) 4'17 | 4'17 | 4'17 | 4'17 |
| F2 >> F3 | 890 m | 2 | (3) 10'25 | 11'29 | 12'34 | 10'25 |
| F3 >> B | 1000 m | 1 | (3) 4'35 | 4'35 | 4'35 | 4'35 |
| B >> F | m | 3 | (25) 0'44 | 0'54 | 1'03 | 0'55 |
The results in the N65 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fent, Marianne | INT | 38'07 | 7 | S-L1-L3-L4-F1-F2-F3-B-F | 06+04+03+05+04+10+05+01 | >4280m | ||
| 2. | Lászlóné, Piroska | ZAL | 41'03 | +2:56 108% | 7 | S-L1-F1-L4-F2-F3-L3-B-F | 05+04+03+05+13+07+02+01 | >4010m | |
| 3. | Venczelné, B. Ildikó | NYIR | HA0MP | 32'59 | 5 | S-L1-F1-L4-L3-B-F | 09+07+04+06+07+01 | >2360m |
Organizer: Krajcár Lajos HA2QW