|
******************************************************************************* SPRINT ORSZÁGOS BAJNOKSÁG TATABÁNYA 2020.JÚLIUS 18. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18. 07. 2020 from 15.00 | ||||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||||
| Competitors: | N14 | N21 | N55 | N65 | F70 | F16 | F21 | F40 | F50 | F60 | F14 | Com | +Hlp |
| 1 | 2 | 2 | 3 | 3 | 1 | 6 | 4 | 2 | 3 | 1 | =28 | =28 | |
Z o l t á n S z ű k HA5SZ
Place 2 with a run time of 21'26 min and 7 foxes
in the F70 category
![]() | Sequence | S--L5--L2--S!--F4--F5--F2--B--F | ||
|---|---|---|---|---|
| Run times | 04+05+04+03+02+02+02+00 min | |||
| Run route | > 1460 m | |||
| min. distance | > 1460 m | S-L5-L2-S-F4-F5-F2-B-F (F70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:22:00 | 0'00 | ||
| Fox L5 | 15:26:09 | +0'09 | 4'09 | |
| Fox L2 | 15:30:54 | +0'30 | 8'54 | |
| Fox S | 15:34:31 | +0'19 | 12'31 | |
| Fox F4 | 15:37:03 | +0'03 | 15'03 | |
| Fox F5 | 15:39:03 | x | 17'03 | |
| Fox F2 | 15:41:18 | -0'06 | 19'18 | |
| Beacon | 15:43:09 | -0'03 | 21'09 | |
| Finish | 15:43:26 | 21'26 | ||
Fox-to-Fox run times in the F70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Szűk, Zoltán |
|---|---|---|---|---|---|---|
| S >> L5 | 340 m | 3 | (4) 3'20 | 6'13 | 11'11 | 4'09 |
| L5 >> L2 | 210 m | 2 | (4) 3'24 | 4'04 | 4'45 | 4'45 |
| L2 >> S | 170 m | 2 | (4) 2'36 | 3'06 | 3'37 | 3'37 |
| S >> F4 | 200 m | 3 | (4) 1'44 | 2'00 | 2'32 | 2'32 |
| F4 >> F5 | 160 m | 3 | (35) 2'00 | 5'08 | 10'27 | 2'00 |
| F5 >> F2 | 170 m | 2 | (4) 2'00 | 2'07 | 2'15 | 2'15 |
| F2 >> B | 150 m | 2 | (4) 1'48 | 1'49 | 1'51 | 1'51 |
| B >> F | 50 m | 3 | (4) 0'14 | 0'16 | 0'19 | 0'17 |
The results in the F70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mátrai, István | INT | HA4XA | 18'03 | 7 | S-L5-L2-S!-F4-F5-F2-B-F | 03+03+03+02+03+02+02+00 | >1460m | |
| 2. | Szűk, Zoltán | FMV | HA5SZ | 21'26 | +3:23 119% | 7 | S-L5-L2-S!-F4-F5-F2-B-F | 04+05+04+03+02+02+02+00 | >1460m |
| 3. | Kovács, András | NYVRK | 42'00 | 5 | S-L5*L4-S!-F4-F5-B-F | 11+05+10+02+10+03+00 | >1470m |
Organizer: Krajcár Lajos HA2QW