|
******************************************************************************* SPRINT ORSZÁGOS BAJNOKSÁG TATABÁNYA 2020.JÚLIUS 18. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18. 07. 2020 from 15.00 | ||||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||||
| Competitors: | N14 | N21 | N55 | N65 | F70 | F16 | F21 | F40 | F50 | F60 | F14 | Com | +Hlp |
| 1 | 2 | 2 | 3 | 3 | 1 | 6 | 4 | 2 | 3 | 1 | =28 | =28 | |
A n d r á s K o v á c s NYVRK
Place 3 with a run time of 42'00 min and 5 foxes
in the F70 category
![]() | Sequence | S--L5--L4--S!--F4--F5--B--F | ||
|---|---|---|---|---|
| Run times | 11+05+10+02+10+03+00 min | |||
| Run route | > 1470 m | |||
| min. distance | > 1460 m | S-L5-L2-S-F4-F5-F2-B-F (F70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:00:00 | 0'00 | ||
| Fox L5 | 15:11:11 | +0'11 | 11'11 | |
| Fox L4 | 15:15:47 | x | 15'47 | |
| Fox S | 15:26:08 | x | 26'08 | |
| Fox F4 | 15:27:53 | x | 27'53 | |
| Fox F5 | 15:38:20 | +0'08 | 38'20 | |
| Beacon | 15:41:41 | +0'17 | 41'41 | |
| Finish | 15:42:00 | 42'00 | ||
Fox-to-Fox run times in the F70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kovács, András |
|---|---|---|---|---|---|---|
| S >> L5 | 340 m | 3 | (4) 3'20 | 6'13 | 11'11 | 11'11 |
| L5 >> L4 | 180 m | 1 | (23) 4'36 | 4'36 | 4'36 | 4'36 |
| L4 >> S | 260 m | 1 | (23) 10'21 | 10'21 | 10'21 | 10'21 |
| S >> F4 | 200 m | 3 | (4) 1'44 | 2'00 | 2'32 | 1'45 |
| F4 >> F5 | 160 m | 3 | (35) 2'00 | 5'08 | 10'27 | 10'27 |
| F5 >> B | 290 m | 1 | (23) 3'21 | 3'21 | 3'21 | 3'21 |
| B >> F | 50 m | 3 | (4) 0'14 | 0'16 | 0'19 | 0'19 |
The results in the F70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mátrai, István | INT | HA4XA | 18'03 | 7 | S-L5-L2-S!-F4-F5-F2-B-F | 03+03+03+02+03+02+02+00 | >1460m | |
| 2. | Szűk, Zoltán | FMV | HA5SZ | 21'26 | +3:23 119% | 7 | S-L5-L2-S!-F4-F5-F2-B-F | 04+05+04+03+02+02+02+00 | >1460m |
| 3. | Kovács, András | NYVRK | 42'00 | 5 | S-L5*L4-S!-F4-F5-B-F | 11+05+10+02+10+03+00 | >1470m |
Organizer: Krajcár Lajos HA2QW