|
******************************************************************************* SPRINT ORSZÁGOS BAJNOKSÁG TATABÁNYA 2020.JÚLIUS 18. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18. 07. 2020 from 15.00 | ||||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||||
| Competitors: | N14 | N21 | N55 | N65 | F70 | F16 | F21 | F40 | F50 | F60 | F14 | Com | +Hlp |
| 1 | 2 | 2 | 3 | 3 | 1 | 6 | 4 | 2 | 3 | 1 | =28 | =28 | |
S á n d o r B r u n n e r GRK
Place 2 with a run time of 30'03 min and 9 foxes
in the F50 category
![]() | Sequence | S--L3--L1--L5--L4--S!--F4--F3--F5--B--F | ||
|---|---|---|---|---|
| Run times | 02+04+01+02+02+01+12+04+02+00 min | |||
| Run route | > 2110 m | |||
| min. distance | > 2100 m | S-L3-L4-L5-L1-S-F3-F1-F4-F5-B-F (F50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox L3 | 15:11:56 | +0'20 | 1'56 | |
| Fox L1 | 15:16:10 | x | 6'10 | |
| Fox L5 | 15:17:30 | +0'30 | 7'30 | |
| Fox L4 | 15:19:15 | +0'27 | 9'15 | |
| Fox S | 15:20:56 | -0'04 | 10'56 | |
| Fox F4 | 15:21:52 | x | 11'52 | |
| Fox F3 | 15:33:43 | x | 23'43 | |
| Fox F5 | 15:38:11 | x | 28'11 | |
| Beacon | 15:39:52 | +0'28 | 29'52 | |
| Finish | 15:40:03 | 30'03 | ||
Fox-to-Fox run times in the F50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Brunner, Sándor |
|---|---|---|---|---|---|---|
| S >> L3 | 190 m | 2 | (29) 1'56 | 3'33 | 5'10 | 1'56 |
| L3 >> L1 | 300 m | 1 | (29) 4'14 | 4'14 | 4'14 | 4'14 |
| L1 >> L5 | 120 m | 1 | (29) 1'20 | 1'20 | 1'20 | 1'20 |
| L5 >> L4 | 180 m | 2 | (2) 1'40 | 1'42 | 1'45 | 1'45 |
| L4 >> S | 260 m | 1 | (29) 1'41 | 1'41 | 1'41 | 1'41 |
| S >> F4 | 200 m | 2 | (29) 0'56 | 1'06 | 1'16 | 0'56 |
| F4 >> F3 | 180 m | 1 | (29) 11'51 | 11'51 | 11'51 | 11'51 |
| F3 >> F5 | 330 m | 2 | (29) 4'28 | 5'00 | 5'32 | 4'28 |
| F5 >> B | 290 m | 2 | (29) 1'41 | 2'12 | 2'44 | 1'41 |
| B >> F | 50 m | 2 | (29) 0'11 | 0'12 | 0'13 | 0'11 |
The results in the F50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kovács Attila, Gábor | SAL | 37'40 | 10 | S-L3-L5-L4-L1-S!-F4-F1-F3-F5-B-F | 05+04+02+04+05+01+03+06+06+03+00 | >2390m | ||
| 2. | Brunner, Sándor | GRK | 30'03 | 9 | S-L3-L1-L5-L4-S!-F4#F3-F5-B-F | 02+04+01+02+02+01+12+04+02+00 | >2110m |
Organizer: Krajcár Lajos HA2QW