|
******************************************************************************* SPRINT ORSZÁGOS BAJNOKSÁG TATABÁNYA 2020.JÚLIUS 18. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18. 07. 2020 from 15.00 | ||||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||||
| Competitors: | N14 | N21 | N55 | N65 | F70 | F16 | F21 | F40 | F50 | F60 | F14 | Com | +Hlp |
| 1 | 2 | 2 | 3 | 3 | 1 | 6 | 4 | 2 | 3 | 1 | =28 | =28 | |
G á b o r K o v á c s A t t i l a SAL
Place 1 with a run time of 37'40 min and 10 foxes
in the F50 category
![]() | Sequence | S--L3--L5--L4--L1--S!--F4--F1--F3--F5--B--F | ||
|---|---|---|---|---|
| Run times | 05+04+02+04+05+01+03+06+06+03+00 min | |||
| Run route | > 2390 m | |||
| min. distance | > 2100 m | S-L3-L4-L5-L1-S-F3-F1-F4-F5-B-F (F50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:02:00 | 0'00 | ||
| Fox L3 | 15:07:10 | +0'34 | 5'10 | |
| Fox L5 | 15:11:15 | +0'15 | 9'15 | |
| Fox L4 | 15:12:55 | +0'07 | 10'55 | |
| Fox L1 | 15:16:29 | +0'17 | 14'29 | |
| Fox S | 15:21:22 | +0'10 | 19'22 | |
| Fox F4 | 15:22:38 | -0'10 | 20'38 | |
| Fox F1 | 15:25:28 | +0'04 | 23'28 | |
| Fox F3 | 15:31:11 | +0'23 | 29'11 | |
| Fox F5 | 15:36:43 | +0'31 | 34'43 | |
| Beacon | 15:39:27 | +0'03 | 37'27 | |
| Finish | 15:39:40 | 37'40 | ||
Fox-to-Fox run times in the F50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kovács Attila, Gábor |
|---|---|---|---|---|---|---|
| S >> L3 | 190 m | 2 | (29) 1'56 | 3'33 | 5'10 | 5'10 |
| L3 >> L5 | 230 m | 1 | (2) 4'05 | 4'05 | 4'05 | 4'05 |
| L5 >> L4 | 180 m | 2 | (2) 1'40 | 1'42 | 1'45 | 1'40 |
| L4 >> L1 | 300 m | 1 | (2) 3'34 | 3'34 | 3'34 | 3'34 |
| L1 >> S | 300 m | 1 | (2) 4'53 | 4'53 | 4'53 | 4'53 |
| S >> F4 | 200 m | 2 | (29) 0'56 | 1'06 | 1'16 | 1'16 |
| F4 >> F1 | 110 m | 1 | (2) 2'50 | 2'50 | 2'50 | 2'50 |
| F1 >> F3 | 210 m | 1 | (2) 5'43 | 5'43 | 5'43 | 5'43 |
| F3 >> F5 | 330 m | 2 | (29) 4'28 | 5'00 | 5'32 | 5'32 |
| F5 >> B | 290 m | 2 | (29) 1'41 | 2'12 | 2'44 | 2'44 |
| B >> F | 50 m | 2 | (29) 0'11 | 0'12 | 0'13 | 0'13 |
The results in the F50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kovács Attila, Gábor | SAL | 37'40 | 10 | S-L3-L5-L4-L1-S!-F4-F1-F3-F5-B-F | 05+04+02+04+05+01+03+06+06+03+00 | >2390m | ||
| 2. | Brunner, Sándor | GRK | 30'03 | 9 | S-L3-L1-L5-L4-S!-F4#F3-F5-B-F | 02+04+01+02+02+01+12+04+02+00 | >2110m |
Organizer: Krajcár Lajos HA2QW