|
******************************************************************************* SPRINT ORSZÁGOS BAJNOKSÁG TATABÁNYA 2020.JÚLIUS 18. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18. 07. 2020 from 15.00 | ||||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||||
| Competitors: | N14 | N21 | N55 | N65 | F70 | F16 | F21 | F40 | F50 | F60 | F14 | Com | +Hlp |
| 1 | 2 | 2 | 3 | 3 | 1 | 6 | 4 | 2 | 3 | 1 | =28 | =28 | |
B é l a N a g y HA8BE
Place 1 with a run time of 22'21 min and 8 foxes
in the F60 category
![]() | Sequence | S--L4--L3--L1--S!--F3--F1--F5--B--F | ||
|---|---|---|---|---|
| Run times | 02+02+04+04+03+03+03+02+00 min | |||
| Run route | > 2040 m | |||
| min. distance | > 2020 m | S-L3-L4-L1-S-F3-F1-F5-B-F (F60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:04:00 | 0'00 | ||
| Fox L4 | 15:06:18 | +0'30 | 2'18 | |
| Fox L3 | 15:08:31 | x | 4'31 | |
| Fox L1 | 15:12:19 | +0'07 | 8'19 | |
| Fox S | 15:15:55 | -0'05 | 11'55 | |
| Fox F3 | 15:18:28 | -0'08 | 14'28 | |
| Fox F1 | 15:21:32 | +0'08 | 17'32 | |
| Fox F5 | 15:24:02 | x | 20'02 | |
| Beacon | 15:26:08 | -0'04 | 22'08 | |
| Finish | 15:26:21 | 22'21 | ||
Fox-to-Fox run times in the F60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, Béla |
|---|---|---|---|---|---|---|
| S >> L4 | 210 m | 2 | (27) 2'18 | 3'04 | 3'50 | 2'18 |
| L4 >> L3 | 220 m | 3 | (27) 2'13 | 4'23 | 7'46 | 2'13 |
| L3 >> L1 | 300 m | 2 | (24) 2'17 | 3'02 | 3'48 | 3'48 |
| L1 >> S | 300 m | 2 | (27) 3'36 | 4'01 | 4'26 | 3'36 |
| S >> F3 | 270 m | 2 | (27) 2'33 | 2'59 | 3'26 | 2'33 |
| F3 >> F1 | 210 m | 3 | (22) 1'51 | 2'43 | 3'15 | 3'04 |
| F1 >> F5 | 190 m | 3 | (22) 1'55 | 2'42 | 3'44 | 2'30 |
| F5 >> B | 290 m | 2 | (24) 1'59 | 2'02 | 2'06 | 2'06 |
| B >> F | 50 m | 3 | (22) 0'12 | 0'12 | 0'13 | 0'13 |
The results in the F60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, Béla | ARA | HA8BE | 22'21 | 8 | S-L4-L3-L1-S!-F3-F1-F5-B-F | 02+02+04+04+03+03+03+02+00 | >2040m | |
| 2. | László, Károly | ZAL | 26'20 | +3:59 118% | 8 | S-L4-L3-L1-S!-F3-F1-F5-B-F | 04+03+02+04+03+03+04+02+00 | >2040m | |
| 3. | Moravszki, János | NYIR | 38'02 | +15:41 170% | 8 | S-L1-L4#L3-S!*F4-F3-F1-F5*F2-B-F | 10+04+08+04+02+04+02+02+02+01+00 | >2570m |
Organizer: Krajcár Lajos HA2QW