|
******************************************************************************* SPRINT ORSZÁGOS BAJNOKSÁG TATABÁNYA 2020.JÚLIUS 18. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18. 07. 2020 from 15.00 | ||||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||||
| Competitors: | N14 | N21 | N55 | N65 | F70 | F16 | F21 | F40 | F50 | F60 | F14 | Com | +Hlp |
| 1 | 2 | 2 | 3 | 3 | 1 | 6 | 4 | 2 | 3 | 1 | =28 | =28 | |
J á n o s M o r a v s z k i NYIR
Place 3 with a run time of 38'02 min and 8 foxes
in the F60 category
![]() | Sequence | S--L1--L4--L3--S!--F4--F3--F1--F5--F2--B--F | ||
|---|---|---|---|---|
| Run times | 10+04+08+04+02+04+02+02+02+01+00 min | |||
| Run route | > 2570 m | |||
| min. distance | > 2020 m | S-L3-L4-L1-S-F3-F1-F5-B-F (F60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:18:00 | 0'00 | ||
| Fox L1 | 15:27:50 | -0'10 | 9'50 | |
| Fox L4 | 15:31:27 | -0'09 | 13'27 | |
| Fox L3 | 15:39:13 | -0'11 | 21'13 | |
| Fox S | 15:42:43 | +0'31 | 24'43 | |
| Fox F4 | 15:44:50 | x | 26'50 | |
| Fox F3 | 15:48:50 | +0'02 | 30'50 | |
| Fox F1 | 15:50:41 | +0'17 | 32'41 | |
| Fox F5 | 15:52:36 | +0'24 | 34'36 | |
| Fox F2 | 15:54:36 | 0'00 | 36'36 | |
| Beacon | 15:55:50 | +0'26 | 37'50 | |
| Finish | 15:56:02 | 38'02 | ||
Fox-to-Fox run times in the F60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Moravszki, János |
|---|---|---|---|---|---|---|
| S >> L1 | 440 m | 1 | (22) 9'50 | 9'50 | 9'50 | 9'50 |
| L1 >> L4 | 300 m | 1 | (22) 3'37 | 3'37 | 3'37 | 3'37 |
| L4 >> L3 | 220 m | 3 | (27) 2'13 | 4'23 | 7'46 | 7'46 |
| L3 >> S | 450 m | 1 | (22) 3'30 | 3'30 | 3'30 | 3'30 |
| S >> F4 | 200 m | 1 | (22) 2'07 | 2'07 | 2'07 | 2'07 |
| F4 >> F3 | 180 m | 1 | (22) 4'00 | 4'00 | 4'00 | 4'00 |
| F3 >> F1 | 210 m | 3 | (22) 1'51 | 2'43 | 3'15 | 1'51 |
| F1 >> F5 | 190 m | 3 | (22) 1'55 | 2'42 | 3'44 | 1'55 |
| F5 >> F2 | 170 m | 1 | (22) 2'00 | 2'00 | 2'00 | 2'00 |
| F2 >> B | 150 m | 1 | (22) 1'14 | 1'14 | 1'14 | 1'14 |
| B >> F | 50 m | 3 | (22) 0'12 | 0'12 | 0'13 | 0'12 |
The results in the F60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, Béla | ARA | HA8BE | 22'21 | 8 | S-L4-L3-L1-S!-F3-F1-F5-B-F | 02+02+04+04+03+03+03+02+00 | >2040m | |
| 2. | László, Károly | ZAL | 26'20 | +3:59 118% | 8 | S-L4-L3-L1-S!-F3-F1-F5-B-F | 04+03+02+04+03+03+04+02+00 | >2040m | |
| 3. | Moravszki, János | NYIR | 38'02 | +15:41 170% | 8 | S-L1-L4#L3-S!*F4-F3-F1-F5*F2-B-F | 10+04+08+04+02+04+02+02+02+01+00 | >2570m |
Organizer: Krajcár Lajos HA2QW