|
******************************************************************************* SPRINT ORSZÁGOS BAJNOKSÁG TATABÁNYA 2020.JÚLIUS 18. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18. 07. 2020 from 15.00 | ||||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||||
| Competitors: | N14 | N21 | N55 | N65 | F70 | F16 | F21 | F40 | F50 | F60 | F14 | Com | +Hlp |
| 1 | 2 | 2 | 3 | 3 | 1 | 6 | 4 | 2 | 3 | 1 | =28 | =28 | |
P i r o s k a L á s z l ó n é ZAL
Place 3 with a run time of 38'45 min and 8 foxes
in the N65 category
![]() | Sequence | S--L3--L4--L5--S!--F1--F4--F5--B--F | ||
|---|---|---|---|---|
| Run times | 05+03+06+03+05+06+08+02+00 min | |||
| Run route | > 1750 m | |||
| min. distance | > 1680 m | S-L3-L4-L5-S-F4-F1-F5-B-F (N65) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:20:00 | 0'00 | ||
| Fox L3 | 15:25:03 | +0'27 | 5'03 | |
| Fox L4 | 15:27:55 | +0'07 | 7'55 | |
| Fox L5 | 15:34:20 | +0'20 | 14'20 | |
| Fox S | 15:37:06 | x | 17'06 | |
| Fox F1 | 15:42:16 | x | 22'16 | |
| Fox F4 | 15:47:56 | x | 27'56 | |
| Fox F5 | 15:56:25 | +0'13 | 36'25 | |
| Beacon | 15:58:33 | +0'09 | 38'33 | |
| Finish | 15:58:45 | 38'45 | ||
Fox-to-Fox run times in the N65 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lászlóné, Piroska |
|---|---|---|---|---|---|---|
| S >> L3 | 190 m | 3 | (7) 4'02 | 4'31 | 5'03 | 5'03 |
| L3 >> L4 | 220 m | 2 | (25) 2'52 | 4'00 | 5'09 | 2'52 |
| L4 >> L5 | 180 m | 2 | (7) 4'53 | 5'39 | 6'25 | 6'25 |
| L5 >> S | 240 m | 2 | (25) 2'46 | 3'02 | 3'19 | 2'46 |
| S >> F1 | 310 m | 1 | (25) 5'10 | 5'10 | 5'10 | 5'10 |
| F1 >> F4 | 110 m | 1 | (25) 5'40 | 5'40 | 5'40 | 5'40 |
| F4 >> F5 | 160 m | 2 | (3) 2'18 | 5'23 | 8'29 | 8'29 |
| F5 >> B | 290 m | 2 | (25) 2'08 | 3'02 | 3'56 | 2'08 |
| B >> F | 50 m | 3 | (25) 0'12 | 0'14 | 0'16 | 0'12 |
The results in the N65 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fent, Marianne | INT | 25'18 | 8 | S-L3-L5-L4-S!-F4-F5-F1-B-F | 05+02+02+03+03+02+04+04+00 | >1850m | ||
| 2. | Venczelné, B. Ildikó | NYIR | HA0MP | 29'15 | +3:57 116% | 8 | S-L3-L4-L5-S!-F4-F1-F5-B-F | 04+05+05+03+02+03+03+04+00 | >1680m |
| 3. | Lászlóné, Piroska | ZAL | 38'45 | +13:27 153% | 8 | S-L3-L4-L5-S!-F1-F4-F5-B-F | 05+03+06+03+05+06+08+02+00 | >1750m |
Organizer: Krajcár Lajos HA2QW