|
******************************************************************************* SPRINT ORSZÁGOS BAJNOKSÁG TATABÁNYA 2020.JÚLIUS 18. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18. 07. 2020 from 15.00 | ||||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||||
| Competitors: | N14 | N21 | N55 | N65 | F70 | F16 | F21 | F40 | F50 | F60 | F14 | Com | +Hlp |
| 1 | 2 | 2 | 3 | 3 | 1 | 6 | 4 | 2 | 3 | 1 | =28 | =28 | |
M a r i a n n e F e n t INT
Place 1 with a run time of 25'18 min and 8 foxes
in the N65 category
![]() | Sequence | S--L3--L5--L4--S!--F4--F5--F1--B--F | ||
|---|---|---|---|---|
| Run times | 05+02+02+03+03+02+04+04+00 min | |||
| Run route | > 1850 m | |||
| min. distance | > 1680 m | S-L3-L4-L5-S-F4-F1-F5-B-F (N65) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:04:00 | 0'00 | ||
| Fox L3 | 15:08:30 | x | 4'30 | |
| Fox L5 | 15:10:38 | -0'10 | 6'38 | |
| Fox L4 | 15:13:03 | +0'15 | 9'03 | |
| Fox S | 15:15:39 | +0'27 | 11'39 | |
| Fox F4 | 15:19:05 | +0'05 | 15'05 | |
| Fox F5 | 15:21:23 | +0'11 | 17'23 | |
| Fox F1 | 15:25:09 | -0'03 | 21'09 | |
| Beacon | 15:29:02 | -0'10 | 25'02 | |
| Finish | 15:29:18 | 25'18 | ||
Fox-to-Fox run times in the N65 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Fent, Marianne |
|---|---|---|---|---|---|---|
| S >> L3 | 190 m | 3 | (7) 4'02 | 4'31 | 5'03 | 4'30 |
| L3 >> L5 | 230 m | 1 | (3) 2'08 | 2'08 | 2'08 | 2'08 |
| L5 >> L4 | 180 m | 1 | (3) 2'25 | 2'25 | 2'25 | 2'25 |
| L4 >> S | 260 m | 1 | (3) 2'36 | 2'36 | 2'36 | 2'36 |
| S >> F4 | 200 m | 2 | (7) 1'46 | 2'36 | 3'26 | 3'26 |
| F4 >> F5 | 160 m | 2 | (3) 2'18 | 5'23 | 8'29 | 2'18 |
| F5 >> F1 | 190 m | 1 | (3) 3'46 | 3'46 | 3'46 | 3'46 |
| F1 >> B | 390 m | 1 | (3) 3'53 | 3'53 | 3'53 | 3'53 |
| B >> F | 50 m | 3 | (25) 0'12 | 0'14 | 0'16 | 0'16 |
The results in the N65 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fent, Marianne | INT | 25'18 | 8 | S-L3-L5-L4-S!-F4-F5-F1-B-F | 05+02+02+03+03+02+04+04+00 | >1850m | ||
| 2. | Venczelné, B. Ildikó | NYIR | HA0MP | 29'15 | +3:57 116% | 8 | S-L3-L4-L5-S!-F4-F1-F5-B-F | 04+05+05+03+02+03+03+04+00 | >1680m |
| 3. | Lászlóné, Piroska | ZAL | 38'45 | +13:27 153% | 8 | S-L3-L4-L5-S!-F1-F4-F5-B-F | 05+03+06+03+05+06+08+02+00 | >1750m |
Organizer: Krajcár Lajos HA2QW