|
******************************************************************************* SPRINT ORSZÁGOS BAJNOKSÁG TATABÁNYA 2020.JÚLIUS 18. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18. 07. 2020 from 15.00 | ||||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||||
| Competitors: | N14 | N21 | N55 | N65 | F70 | F16 | F21 | F40 | F50 | F60 | F14 | Com | +Hlp |
| 1 | 2 | 2 | 3 | 3 | 1 | 6 | 4 | 2 | 3 | 1 | =28 | =28 | |
K a t a l i n B i r ó HA5AWJ
Place 1 with a run time of 28'53 min and 10 foxes
in the N21 category
![]() | Sequence | S--L3--L5--L1--L2--S!--F4--F1--F5--F2--B--F | ||
|---|---|---|---|---|
| Run times | 03+04+02+04+02+04+03+03+03+01+00 min | |||
| Run route | > 1790 m | |||
| min. distance | > 1790 m | S-L3-L5-L1-L2-S-F4-F1-F5-F2-B-F (N21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:00:00 | 0'00 | ||
| Fox L3 | 15:03:10 | +0'34 | 3'10 | |
| Fox L5 | 15:07:32 | +0'32 | 7'32 | |
| Fox L1 | 15:09:33 | +0'21 | 9'33 | |
| Fox L2 | 15:13:38 | +0'14 | 13'38 | |
| Fox S | 15:15:33 | +0'21 | 15'33 | |
| Fox F4 | 15:19:25 | +0'25 | 19'25 | |
| Fox F1 | 15:22:01 | -0'11 | 22'01 | |
| Fox F5 | 15:24:32 | +0'20 | 24'32 | |
| Fox F2 | 15:27:11 | +0'35 | 27'11 | |
| Beacon | 15:28:40 | +0'16 | 28'40 | |
| Finish | 15:28:53 | 28'53 | ||
Fox-to-Fox run times in the N21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Biró, Katalin |
|---|---|---|---|---|---|---|
| S >> L3 | 190 m | 2 | (13) 2'13 | 2'41 | 3'10 | 3'10 |
| L3 >> L5 | 230 m | 2 | (13) 2'18 | 3'20 | 4'22 | 4'22 |
| L5 >> L1 | 120 m | 2 | (20) 2'01 | 7'29 | 12'58 | 2'01 |
| L1 >> L2 | 190 m | 2 | (13) 2'56 | 3'30 | 4'05 | 4'05 |
| L2 >> S | 170 m | 2 | (20) 1'55 | 2'03 | 2'12 | 1'55 |
| S >> F4 | 200 m | 1 | (20) 3'52 | 3'52 | 3'52 | 3'52 |
| F4 >> F1 | 110 m | 1 | (20) 2'36 | 2'36 | 2'36 | 2'36 |
| F1 >> F5 | 190 m | 1 | (20) 2'31 | 2'31 | 2'31 | 2'31 |
| F5 >> F2 | 170 m | 2 | (13) 1'56 | 2'17 | 2'39 | 2'39 |
| F2 >> B | 150 m | 2 | (20) 1'29 | 1'30 | 1'31 | 1'29 |
| B >> F | 50 m | 2 | (20) 0'13 | 0'13 | 0'14 | 0'13 |
The results in the N21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Biró, Katalin | PUS | HA5AWJ | 28'53 | 10 | S-L3-L5-L1-L2-S!-F4-F1-F5-F2-B-F | 03+04+02+04+02+04+03+03+03+01+00 | >1790m | |
| 2. | Jurinka, Emese | INT | 36'39 | +7:46 127% | 10 | S-L3-L5-L1-L2-S!-F1#F4-F5-F2-B-F | 02+02+13+03+02+05+03+02+02+02+00 | >1860m |
Organizer: Krajcár Lajos HA2QW