|
******************************************************************************* SPRINT ORSZÁGOS BAJNOKSÁG TATABÁNYA 2020.JÚLIUS 18. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18. 07. 2020 from 15.00 | ||||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||||
| Competitors: | N14 | N21 | N55 | N65 | F70 | F16 | F21 | F40 | F50 | F60 | F14 | Com | +Hlp |
| 1 | 2 | 2 | 3 | 3 | 1 | 6 | 4 | 2 | 3 | 1 | =28 | =28 | |
E m e s e J u r i n k a INT
Place 2 with a run time of 36'39 min and 10 foxes
in the N21 category
![]() | Sequence | S--L3--L5--L1--L2--S!--F1--F4--F5--F2--B--F | ||
|---|---|---|---|---|
| Run times | 02+02+13+03+02+05+03+02+02+02+00 min | |||
| Run route | > 1860 m | |||
| min. distance | > 1790 m | S-L3-L5-L1-L2-S-F4-F1-F5-F2-B-F (N21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:06:00 | 0'00 | ||
| Fox L3 | 15:08:13 | -0'11 | 2'13 | |
| Fox L5 | 15:10:31 | +0'31 | 4'31 | |
| Fox L1 | 15:23:29 | +0'17 | 17'29 | |
| Fox L2 | 15:26:25 | +0'01 | 20'25 | |
| Fox S | 15:28:37 | +0'25 | 22'37 | |
| Fox F1 | 15:33:43 | +0'19 | 27'43 | |
| Fox F4 | 15:37:11 | +0'11 | 31'11 | |
| Fox F5 | 15:38:58 | -0'02 | 32'58 | |
| Fox F2 | 15:40:54 | +0'18 | 34'54 | |
| Beacon | 15:42:25 | +0'01 | 36'25 | |
| Finish | 15:42:39 | 36'39 | ||
Fox-to-Fox run times in the N21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Emese |
|---|---|---|---|---|---|---|
| S >> L3 | 190 m | 2 | (13) 2'13 | 2'41 | 3'10 | 2'13 |
| L3 >> L5 | 230 m | 2 | (13) 2'18 | 3'20 | 4'22 | 2'18 |
| L5 >> L1 | 120 m | 2 | (20) 2'01 | 7'29 | 12'58 | 12'58 |
| L1 >> L2 | 190 m | 2 | (13) 2'56 | 3'30 | 4'05 | 2'56 |
| L2 >> S | 170 m | 2 | (20) 1'55 | 2'03 | 2'12 | 2'12 |
| S >> F1 | 310 m | 1 | (13) 5'06 | 5'06 | 5'06 | 5'06 |
| F1 >> F4 | 110 m | 1 | (13) 3'28 | 3'28 | 3'28 | 3'28 |
| F4 >> F5 | 160 m | 1 | (13) 1'47 | 1'47 | 1'47 | 1'47 |
| F5 >> F2 | 170 m | 2 | (13) 1'56 | 2'17 | 2'39 | 1'56 |
| F2 >> B | 150 m | 2 | (20) 1'29 | 1'30 | 1'31 | 1'31 |
| B >> F | 50 m | 2 | (20) 0'13 | 0'13 | 0'14 | 0'14 |
The results in the N21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Biró, Katalin | PUS | HA5AWJ | 28'53 | 10 | S-L3-L5-L1-L2-S!-F4-F1-F5-F2-B-F | 03+04+02+04+02+04+03+03+03+01+00 | >1790m | |
| 2. | Jurinka, Emese | INT | 36'39 | +7:46 127% | 10 | S-L3-L5-L1-L2-S!-F1#F4-F5-F2-B-F | 02+02+13+03+02+05+03+02+02+02+00 | >1860m |
Organizer: Krajcár Lajos HA2QW