|
| |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 28. 06. 2020 from 10.00 | ||||||||||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||||||||||
| Competitors: | W14 | W19 | W21 | W45 | W55 | W65 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | OP | Com | +Hlp |
| 1 | 2 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 10 | 4 | 5 | 6 | 4 | 6 | =54 | =54 | |
K r a l o v a M i r i a m HRC
Place 3 with a run time of 47'59 min and 3 foxes
in the W45 category
![]() | Sequence | S--3--1--B--F | ||
|---|---|---|---|---|
| Run times | 18+19+11+00 min | |||
| Run route | > 1920 m | |||
| min. distance | > 4190 m | S-3-1-5-2-B-F (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:50:00 | 0'00 | ||
| Fox 3 | 11:07:38 | x | 17'38 | |
| Fox 1 | 11:26:30 | +0'30 | 36'30 | |
| Beacon | 11:37:51 | +1'51 | 47'51 | |
| Finish | 11:37:59 | 47'59 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Miriam, Kralova |
|---|---|---|---|---|---|---|
| S >> 3 | 840 m | 3 | (22) 11'26 | 13'44 | 17'38 | 17'38 |
| 3 >> 1 | 550 m | 3 | (14) 14'27 | 19'16 | 24'30 | 18'52 |
| 1 >> B | 510 m | 1 | (43) 11'21 | 11'21 | 11'21 | 11'21 |
| B >> F | 20 m | 3 | (22) 0'04 | 0'05 | 0'08 | 0'08 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skropné, Szuromi Éva | INT | 88'58 | 5 | S-3-1-2-5-B-F | 12+14+26+28+09+00 | >4260m | ||
| 2. | Biró, Katalin | PUS | HA5AWJ | 93'28 | +4:30 105% | 5 | S-3-1-2-5-B-F | 11+25+25+24+08+00 | >4260m |
| 3. | Miriam, Kralova | HRC | 47'59 | 3 | S-3-1-B-F | 18+19+11+00 | >1920m |
Organizer: Csaba Tóth