|
| |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 28. 06. 2020 from 10.00 | ||||||||||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||||||||||
| Competitors: | W14 | W19 | W21 | W45 | W55 | W65 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | OP | Com | +Hlp |
| 1 | 2 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 10 | 4 | 5 | 6 | 4 | 6 | =54 | =54 | |
S z u r o m i É v a S k r o p n é INT
Place 1 with a run time of 88'58 min and 5 foxes
in the W45 category
![]() | Sequence | S--3--1--2--5--B--F | ||
|---|---|---|---|---|
| Run times | 12+14+26+28+09+00 min | |||
| Run route | > 4260 m | |||
| min. distance | > 4190 m | S-3-1-5-2-B-F (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:25:00 | 0'00 | ||
| Fox 3 | 10:37:09 | x | 12'09 | |
| Fox 1 | 10:51:36 | +0'36 | 26'36 | |
| Fox 2 | 11:17:34 | +0'34 | 52'34 | |
| Fox 5 | 11:45:20 | +0'20 | 80'20 | |
| Beacon | 11:53:53 | +2'53 | 88'53 | |
| Finish | 11:53:58 | 88'58 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skropné, Szuromi Éva |
|---|---|---|---|---|---|---|
| S >> 3 | 840 m | 3 | (22) 11'26 | 13'44 | 17'38 | 12'09 |
| 3 >> 1 | 550 m | 3 | (14) 14'27 | 19'16 | 24'30 | 14'27 |
| 1 >> 2 | 1620 m | 2 | (22) 24'45 | 25'21 | 25'58 | 25'58 |
| 2 >> 5 | 720 m | 2 | (22) 24'22 | 26'04 | 27'46 | 27'46 |
| 5 >> B | 510 m | 2 | (22) 8'21 | 8'27 | 8'33 | 8'33 |
| B >> F | 20 m | 3 | (22) 0'04 | 0'05 | 0'08 | 0'05 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skropné, Szuromi Éva | INT | 88'58 | 5 | S-3-1-2-5-B-F | 12+14+26+28+09+00 | >4260m | ||
| 2. | Biró, Katalin | PUS | HA5AWJ | 93'28 | +4:30 105% | 5 | S-3-1-2-5-B-F | 11+25+25+24+08+00 | >4260m |
| 3. | Miriam, Kralova | HRC | 47'59 | 3 | S-3-1-B-F | 18+19+11+00 | >1920m |
Organizer: Csaba Tóth