|
| |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 28. 06. 2020 from 10.00 | ||||||||||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||||||||||
| Competitors: | W14 | W19 | W21 | W45 | W55 | W65 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | OP | Com | +Hlp |
| 1 | 2 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 10 | 4 | 5 | 6 | 4 | 6 | =54 | =54 | |
A n n a R a d i c s PUS
Place 1 with a run time of 74'11 min and 4 foxes
in the W55 category
![]() | Sequence | S--4--2--5--B--F | ||
|---|---|---|---|---|
| Run times | 31+18+16+09+00 min | |||
| Run route | > 3080 m | |||
| min. distance | > 3080 m | S-4-2-5-B-F (W55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 4 | 10:41:17 | +2'17 | 31'17 | |
| Fox 2 | 10:59:37 | +2'37 | 49'37 | |
| Fox 5 | 11:15:10 | +0'10 | 65'10 | |
| Beacon | 11:24:07 | -0'53 | 74'07 | |
| Finish | 11:24:11 | 74'11 | ||
Fox-to-Fox run times in the W55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Anna |
|---|---|---|---|---|---|---|
| S >> 4 | 1120 m | 3 | (45) 25'57 | 31'55 | 38'31 | 31'17 |
| 4 >> 2 | 720 m | 3 | (23) 18'20 | 19'27 | 21'20 | 18'20 |
| 2 >> 5 | 720 m | 3 | (23) 15'33 | 17'45 | 21'48 | 15'33 |
| 5 >> B | 510 m | 3 | (4) 8'02 | 8'55 | 9'48 | 8'57 |
| B >> F | 20 m | 3 | (23) 0'04 | 0'05 | 0'07 | 0'04 |
The results in the W55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | PUS | 74'11 | 4 | S-4-2-5-B-F | 31+18+16+09+00 | >3080m | ||
| 2. | Fekiacova, Maria | SK1BA | 76'19 | +2:08 103% | 4 | S-4-2-5-B-F | 26+19+22+10+00 | >3080m | |
| 3. | Zarnóczay, Klára | FMV | HA0RZK | 83'55 | +9:44 113% | 4 | S-4-2-5-B-F | 39+21+16+08+00 | >3080m |
Organizer: Csaba Tóth