|
| |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 28. 06. 2020 from 10.00 | ||||||||||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||||||||||
| Competitors: | W14 | W19 | W21 | W45 | W55 | W65 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | OP | Com | +Hlp |
| 1 | 2 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 10 | 4 | 5 | 6 | 4 | 6 | =54 | =54 | |
K l á r a Z a r n ó c z a y HA0RZK
Place 3 with a run time of 83'55 min and 4 foxes
in the W55 category
![]() | Sequence | S--4--2--5--B--F | ||
|---|---|---|---|---|
| Run times | 39+21+16+08+00 min | |||
| Run route | > 3080 m | |||
| min. distance | > 3080 m | S-4-2-5-B-F (W55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 4 | 10:38:31 | x | 38'31 | |
| Fox 2 | 10:59:51 | +2'51 | 59'51 | |
| Fox 5 | 11:15:46 | +0'46 | 75'46 | |
| Beacon | 11:23:48 | +2'48 | 83'48 | |
| Finish | 11:23:55 | 83'55 | ||
Fox-to-Fox run times in the W55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zarnóczay, Klára |
|---|---|---|---|---|---|---|
| S >> 4 | 1120 m | 3 | (45) 25'57 | 31'55 | 38'31 | 38'31 |
| 4 >> 2 | 720 m | 3 | (23) 18'20 | 19'27 | 21'20 | 21'20 |
| 2 >> 5 | 720 m | 3 | (23) 15'33 | 17'45 | 21'48 | 15'55 |
| 5 >> B | 510 m | 3 | (4) 8'02 | 8'55 | 9'48 | 8'02 |
| B >> F | 20 m | 3 | (23) 0'04 | 0'05 | 0'07 | 0'07 |
The results in the W55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | PUS | 74'11 | 4 | S-4-2-5-B-F | 31+18+16+09+00 | >3080m | ||
| 2. | Fekiacova, Maria | SK1BA | 76'19 | +2:08 103% | 4 | S-4-2-5-B-F | 26+19+22+10+00 | >3080m | |
| 3. | Zarnóczay, Klára | FMV | HA0RZK | 83'55 | +9:44 113% | 4 | S-4-2-5-B-F | 39+21+16+08+00 | >3080m |
Organizer: Csaba Tóth