********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * SPRINT 2019.aug.18 * ********************************************************* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 19. 08. 2019 from 15.00 | ||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||
Competitors: | F50 | F70 | N21 | F60 | N50 | F21 | F40 | OA | OC | Com | +Hlp |
4 | 4 | 1 | 3 | 2 | 5 | 2 | 1 | 6 | =28 | =31 |
S t e f a n O l a h SKY
Place 4 with a run time of 28'23 min and 6 foxes
in the F70 category
![]() | Sequence | S--L2--L1--S--F3--F4--F1--B--F | ||
---|---|---|---|---|
Run times | 04+04+04+09+03+04+01+00 min | |||
Run route | > 1500 m | |||
min. distance | > 1330 m | S-L2-L3-S-F4-F3-F1-B-F (F70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:33:58 | 0'00 | ||
Fox L2 | 15:37:30 | +0'30 | 3'32 | |
Fox L1 | 15:41:51 | +0'51 | 7'53 | |
Fox S | 15:45:33 | x | 11'35 | |
Fox F3 | 15:54:12 | +0'12 | 20'14 | |
Fox F4 | 15:56:58 | +1'58 | 23'00 | |
Fox F1 | 16:00:52 | -0'08 | 26'54 | |
Beacon | 16:02:11 | +0'11 | 28'13 | |
Finish | 16:02:21 | 28'23 |
Fox-to-Fox run times in the F70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Olah, Stefan |
---|---|---|---|---|---|---|
S >> L2 | 160 m | 4 | (27) 3'32 | 4'23 | 4'59 | 3'32 |
L2 >> L1 | 280 m | 1 | (27) 4'21 | 4'21 | 4'21 | 4'21 |
L1 >> S | 210 m | 1 | (27) 3'42 | 3'42 | 3'42 | 3'42 |
S >> F3 | 330 m | 1 | (27) 8'39 | 8'39 | 8'39 | 8'39 |
F3 >> F4 | 170 m | 1 | (27) 2'46 | 2'46 | 2'46 | 2'46 |
F4 >> F1 | 130 m | 1 | (27) 3'54 | 3'54 | 3'54 | 3'54 |
F1 >> B | 170 m | 4 | (27) 1'19 | 3'01 | 4'14 | 1'19 |
B >> F | 40 m | 4 | (27) 0'10 | 0'13 | 0'16 | 0'10 |
The results in the F70 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Mátrai, István | INT | HA4XA | 29'36 | 7 | S-L2-L3-S-F4-F3-F1-B-F | 05+06+02+04+05+04+03+00 | >1330m | |
2. | Börcsök, István | ARA | HA8ZG | 35'01 | +5:25 118% | 7 | S-L2-L3-S-F4-F3-F1-B-F | 05+08+03+06+05+05+04+00 | >1330m |
3. | Paál, András | ZAL | HG0HK | 42'45 | +13:09 144% | 7 | S-L2-L3-S-F4-F3-F1-B-F | 05+08+05+08+06+08+04+00 | >1330m |
4. | Olah, Stefan | SKY | 28'23 | 6 | S-L2*L1-S-F3-F4-F1-B-F | 04+04+04+09+03+04+01+00 | >1500m |
Organizer: