|
********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * SPRINT 2019.aug.18 * ********************************************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 19. 08. 2019 from 15.00 | ||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||
| Competitors: | F50 | F70 | N21 | F60 | N50 | F21 | F40 | OA | OC | Com | +Hlp |
| 4 | 4 | 1 | 3 | 2 | 5 | 2 | 1 | 6 | =28 | =31 | |
I s t v á n B ö r c s ö k HA8ZG
Place 2 with a run time of 35'01 min and 7 foxes
in the F70 category
![]() | Sequence | S--L2--L3--S--F4--F3--F1--B--F | ||
|---|---|---|---|---|
| Run times | 05+08+03+06+05+05+04+00 min | |||
| Run route | > 1330 m | |||
| min. distance | > 1330 m | S-L2-L3-S-F4-F3-F1-B-F (F70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:44:00 | 0'00 | ||
| Fox L2 | 15:48:33 | +1'33 | 4'33 | |
| Fox L3 | 15:56:14 | -0'46 | 12'14 | |
| Fox S | 15:59:19 | -0'41 | 15'19 | |
| Fox F4 | 16:05:06 | +0'06 | 21'06 | |
| Fox F3 | 16:09:51 | +0'51 | 25'51 | |
| Fox F1 | 16:14:33 | +2'33 | 30'33 | |
| Beacon | 16:18:47 | +1'47 | 34'47 | |
| Finish | 16:19:01 | 35'01 | ||
Fox-to-Fox run times in the F70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Börcsök, István |
|---|---|---|---|---|---|---|
| S >> L2 | 160 m | 4 | (27) 3'32 | 4'23 | 4'59 | 4'33 |
| L2 >> L3 | 280 m | 3 | (16) 6'00 | 7'13 | 8'01 | 7'41 |
| L3 >> S | 90 m | 3 | (16) 2'25 | 3'26 | 4'49 | 3'05 |
| S >> F4 | 170 m | 3 | (16) 4'16 | 6'05 | 8'13 | 5'47 |
| F4 >> F3 | 170 m | 3 | (16) 4'40 | 5'03 | 5'45 | 4'45 |
| F3 >> F1 | 250 m | 3 | (16) 3'56 | 5'26 | 7'41 | 4'42 |
| F1 >> B | 170 m | 4 | (27) 1'19 | 3'01 | 4'14 | 4'14 |
| B >> F | 40 m | 4 | (27) 0'10 | 0'13 | 0'16 | 0'14 |
The results in the F70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mátrai, István | INT | HA4XA | 29'36 | 7 | S-L2-L3-S-F4-F3-F1-B-F | 05+06+02+04+05+04+03+00 | >1330m | |
| 2. | Börcsök, István | ARA | HA8ZG | 35'01 | +5:25 118% | 7 | S-L2-L3-S-F4-F3-F1-B-F | 05+08+03+06+05+05+04+00 | >1330m |
| 3. | Paál, András | ZAL | HG0HK | 42'45 | +13:09 144% | 7 | S-L2-L3-S-F4-F3-F1-B-F | 05+08+05+08+06+08+04+00 | >1330m |
| 4. | Olah, Stefan | SKY | 28'23 | 6 | S-L2*L1-S-F3-F4-F1-B-F | 04+04+04+09+03+04+01+00 | >1500m |
Organizer: