********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * SPRINT 2019.aug.18 * ********************************************************* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 19. 08. 2019 from 15.00 | ||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||
Competitors: | F50 | F70 | N21 | F60 | N50 | F21 | F40 | OA | OC | Com | +Hlp |
4 | 4 | 1 | 3 | 2 | 5 | 2 | 1 | 6 | =28 | =31 |
E r i k B o e r SKY
Place 4 with a run time of 45'49 min and 12 foxes
in the F21 category
![]() | Sequence | S--L2--L5--L4--L1--L3--S--F2--F3--F4--F1--F5--B--F | ||
---|---|---|---|---|
Run times | 05+05+03+03+05+02+06+06+03+03+02+03+00 min | |||
Run route | > 2330 m | |||
min. distance | > 1960 m | S-L2-L5-L4-L1-F2-F3-F5-F1-F4-S-L3-B-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:36:02 | 0'00 | ||
Fox L2 | 15:40:34 | -0'26 | 4'32 | |
Fox L5 | 15:45:18 | +0'18 | 9'16 | |
Fox L4 | 15:48:19 | x | 12'17 | |
Fox L1 | 15:50:53 | x | 14'51 | |
Fox L3 | 15:56:03 | -0'57 | 20'01 | |
Fox S | 15:57:56 | +1'56 | 21'54 | |
Fox F2 | 16:04:10 | +1'10 | 28'08 | |
Fox F3 | 16:10:31 | +1'31 | 34'29 | |
Fox F4 | 16:13:43 | -0'17 | 37'41 | |
Fox F1 | 16:16:52 | x | 40'50 | |
Fox F5 | 16:18:35 | +2'35 | 42'33 | |
Beacon | 16:21:43 | x | 45'41 | |
Finish | 16:21:51 | 45'49 |
Fox-to-Fox run times in the F21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Boer, Erik |
---|---|---|---|---|---|---|
S >> L2 | 160 m | 5 | (24) 3'19 | 4'04 | 5'10 | 4'32 |
L2 >> L5 | 120 m | 5 | (11) 1'14 | 2'08 | 4'44 | 4'44 |
L5 >> L4 | 240 m | 5 | (24) 2'39 | 3'05 | 3'49 | 3'01 |
L4 >> L1 | 180 m | 5 | (26) 2'34 | 3'05 | 3'41 | 2'34 |
L1 >> L3 | 260 m | 5 | (11) 3'14 | 4'21 | 5'54 | 5'10 |
L3 >> S | 90 m | 5 | (11) 0'56 | 1'30 | 1'53 | 1'53 |
S >> F2 | 240 m | 5 | (11) 4'53 | 6'35 | 10'16 | 6'14 |
F2 >> F3 | 280 m | 5 | (11) 3'40 | 5'11 | 6'21 | 6'21 |
F3 >> F4 | 170 m | 3 | (14) 2'12 | 2'56 | 3'25 | 3'12 |
F4 >> F1 | 130 m | 1 | (26) 3'09 | 3'09 | 3'09 | 3'09 |
F1 >> F5 | 130 m | 1 | (26) 1'43 | 1'43 | 1'43 | 1'43 |
F5 >> B | 280 m | 1 | (26) 3'08 | 3'08 | 3'08 | 3'08 |
B >> F | 40 m | 5 | (11) 0'08 | 0'14 | 0'38 | 0'08 |
The results in the F21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Jurinka, Robin | INT | 33'24 | 12 | S-L2-L5-L4-L1-L3-S-F2-F3-F5-F1-F4-B-F | 04+01+03+04+03+01+05+04+04+02+02+01+00 | >2190m | ||
2. | Skrop, Tamás | INT | 35'13 | +1:49 105% | 12 | S-L2-L5-L4-L1-L3-S-F2-F3-F5-F1-F4-B-F | 03+01+03+03+04+01+07+06+03+02+02+01+00 | >2190m | |
3. | Varga, Tamás | INT | 35'41 | +2:17 107% | 12 | S-L2-L5-L4-L1-L3-S-F2-F3-F4-F5-F1-B-F | 05+01+03+03+04+02+05+04+02+04+01+01+00 | >2270m | |
4. | Boer, Erik | SKY | 45'49 | +12:25 137% | 12 | S-L2-L5-L4-L1-L3-S-F2-F3-F4-F1-F5-B-F | 05+05+03+03+05+02+06+06+03+03+02+03+00 | >2330m | |
5. | Szabó, Gábor | SZEK | HA3SZG | 43'57 | 10 | S-L2-L5-L4-L1-L3-S-F2-F3-F4-B-F | 03+02+04+04+06+02+10+06+03+03+01 | >1920m |
Organizer: