|
********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * SPRINT 2019.aug.18 * ********************************************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 19. 08. 2019 from 15.00 | ||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||
| Competitors: | F50 | F70 | N21 | F60 | N50 | F21 | F40 | OA | OC | Com | +Hlp |
| 4 | 4 | 1 | 3 | 2 | 5 | 2 | 1 | 6 | =28 | =31 | |
T a m á s S k r o p INT
Place 2 with a run time of 35'13 min and 12 foxes
in the F21 category
![]() | Sequence | S--L2--L5--L4--L1--L3--S--F2--F3--F5--F1--F4--B--F | ||
|---|---|---|---|---|
| Run times | 03+01+03+03+04+01+07+06+03+02+02+01+00 min | |||
| Run route | > 2190 m | |||
| min. distance | > 1960 m | S-L2-L5-L4-L1-F2-F3-F5-F1-F4-S-L3-B-F (F21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:42:00 | 0'00 | ||
| Fox L2 | 15:45:19 | -0'41 | 3'19 | |
| Fox L5 | 15:46:41 | +1'41 | 4'41 | |
| Fox L4 | 15:49:20 | +0'20 | 7'20 | |
| Fox L1 | 15:52:09 | +1'09 | 10'09 | |
| Fox L3 | 15:56:06 | -0'54 | 14'06 | |
| Fox S | 15:57:22 | +1'22 | 15'22 | |
| Fox F2 | 16:03:59 | +0'59 | 21'59 | |
| Fox F3 | 16:09:36 | +0'36 | 27'36 | |
| Fox F5 | 16:12:27 | +1'27 | 30'27 | |
| Fox F1 | 16:14:01 | +2'01 | 32'01 | |
| Fox F4 | 16:15:35 | +0'35 | 33'35 | |
| Beacon | 16:17:02 | +0'02 | 35'02 | |
| Finish | 16:17:13 | 35'13 | ||
Fox-to-Fox run times in the F21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skrop, Tamás |
|---|---|---|---|---|---|---|
| S >> L2 | 160 m | 5 | (24) 3'19 | 4'04 | 5'10 | 3'19 |
| L2 >> L5 | 120 m | 5 | (11) 1'14 | 2'08 | 4'44 | 1'22 |
| L5 >> L4 | 240 m | 5 | (24) 2'39 | 3'05 | 3'49 | 2'39 |
| L4 >> L1 | 180 m | 5 | (26) 2'34 | 3'05 | 3'41 | 2'49 |
| L1 >> L3 | 260 m | 5 | (11) 3'14 | 4'21 | 5'54 | 3'57 |
| L3 >> S | 90 m | 5 | (11) 0'56 | 1'30 | 1'53 | 1'16 |
| S >> F2 | 240 m | 5 | (11) 4'53 | 6'35 | 10'16 | 6'37 |
| F2 >> F3 | 280 m | 5 | (11) 3'40 | 5'11 | 6'21 | 5'37 |
| F3 >> F5 | 180 m | 2 | (24) 2'51 | 3'22 | 3'53 | 2'51 |
| F5 >> F1 | 130 m | 3 | (14) 1'21 | 1'34 | 1'47 | 1'34 |
| F1 >> F4 | 130 m | 2 | (11) 1'33 | 1'33 | 1'34 | 1'34 |
| F4 >> B | 130 m | 3 | (11) 1'27 | 1'51 | 2'41 | 1'27 |
| B >> F | 40 m | 5 | (11) 0'08 | 0'14 | 0'38 | 0'11 |
The results in the F21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Robin | INT | 33'24 | 12 | S-L2-L5-L4-L1-L3-S-F2-F3-F5-F1-F4-B-F | 04+01+03+04+03+01+05+04+04+02+02+01+00 | >2190m | ||
| 2. | Skrop, Tamás | INT | 35'13 | +1:49 105% | 12 | S-L2-L5-L4-L1-L3-S-F2-F3-F5-F1-F4-B-F | 03+01+03+03+04+01+07+06+03+02+02+01+00 | >2190m | |
| 3. | Varga, Tamás | INT | 35'41 | +2:17 107% | 12 | S-L2-L5-L4-L1-L3-S-F2-F3-F4-F5-F1-B-F | 05+01+03+03+04+02+05+04+02+04+01+01+00 | >2270m | |
| 4. | Boer, Erik | SKY | 45'49 | +12:25 137% | 12 | S-L2-L5-L4-L1-L3-S-F2-F3-F4-F1-F5-B-F | 05+05+03+03+05+02+06+06+03+03+02+03+00 | >2330m | |
| 5. | Szabó, Gábor | SZEK | HA3SZG | 43'57 | 10 | S-L2-L5-L4-L1-L3-S-F2-F3-F4-B-F | 03+02+04+04+06+02+10+06+03+03+01 | >1920m |
Organizer: