|
********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * SPRINT 2019.aug.18 * ********************************************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 19. 08. 2019 from 15.00 | ||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||
| Competitors: | F50 | F70 | N21 | F60 | N50 | F21 | F40 | OA | OC | Com | +Hlp |
| 4 | 4 | 1 | 3 | 2 | 5 | 2 | 1 | 6 | =28 | =31 | |
B o t o n d B o e r SKY
Place 2 with a run time of 41'58 min and 10 foxes
in the F40 category
![]() | Sequence | S--L2--L5--L4--L3--S--F2--F3--F4--F1--F5--B--F | ||
|---|---|---|---|---|
| Run times | 03+02+04+08+02+06+06+03+03+02+03+00 min | |||
| Run route | > 2310 m | |||
| min. distance | > 1840 m | S-L2-L5-L4-F2-F3-F5-F1-L3-S-B-F (F40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:40:00 | 0'00 | ||
| Fox L2 | 15:42:54 | +0'54 | 2'54 | |
| Fox L5 | 15:44:49 | x | 4'49 | |
| Fox L4 | 15:48:21 | x | 8'21 | |
| Fox L3 | 15:56:05 | -0'55 | 16'05 | |
| Fox S | 15:58:21 | +2'21 | 18'21 | |
| Fox F2 | 16:04:15 | +1'15 | 24'15 | |
| Fox F3 | 16:10:27 | +1'27 | 30'27 | |
| Fox F4 | 16:13:39 | -0'21 | 33'39 | |
| Fox F1 | 16:16:47 | x | 36'47 | |
| Fox F5 | 16:18:32 | +2'32 | 38'32 | |
| Beacon | 16:21:47 | x | 41'47 | |
| Finish | 16:21:58 | 41'58 | ||
Fox-to-Fox run times in the F40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Boer, Botond |
|---|---|---|---|---|---|---|
| S >> L2 | 160 m | 2 | (5) 2'04 | 2'29 | 2'54 | 2'54 |
| L2 >> L5 | 120 m | 2 | (5) 1'03 | 1'29 | 1'55 | 1'55 |
| L5 >> L4 | 240 m | 2 | (5) 3'10 | 3'21 | 3'32 | 3'32 |
| L4 >> L3 | 420 m | 2 | (5) 3'57 | 5'50 | 7'44 | 7'44 |
| L3 >> S | 90 m | 2 | (5) 0'37 | 1'26 | 2'16 | 2'16 |
| S >> F2 | 240 m | 2 | (5) 3'35 | 4'44 | 5'54 | 5'54 |
| F2 >> F3 | 280 m | 2 | (5) 3'44 | 4'58 | 6'12 | 6'12 |
| F3 >> F4 | 170 m | 1 | (25) 3'12 | 3'12 | 3'12 | 3'12 |
| F4 >> F1 | 130 m | 1 | (25) 3'08 | 3'08 | 3'08 | 3'08 |
| F1 >> F5 | 130 m | 1 | (25) 1'45 | 1'45 | 1'45 | 1'45 |
| F5 >> B | 280 m | 1 | (25) 3'15 | 3'15 | 3'15 | 3'15 |
| B >> F | 40 m | 2 | (5) 0'09 | 0'10 | 0'11 | 0'11 |
The results in the F40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mucsi, Mihály | PUS | 22'51 | 10 | S-L2-L5-L4-L3-S-F2-F3-F5-F1-B-F | 02+01+03+04+01+04+04+02+01+01+00 | >2070m | ||
| 2. | Boer, Botond | SKY | 41'58 | +19:07 184% | 10 | S-L2-L5-L4-L3-S-F2-F3*F4-F1-F5-B-F | 03+02+04+08+02+06+06+03+03+02+03+00 | >2310m |
Organizer: