|
********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * SPRINT 2019.aug.18 * ********************************************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 19. 08. 2019 from 15.00 | ||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||
| Competitors: | F50 | F70 | N21 | F60 | N50 | F21 | F40 | OA | OC | Com | +Hlp |
| 4 | 4 | 1 | 3 | 2 | 5 | 2 | 1 | 6 | =28 | =31 | |
M i h á l y M u c s i PUS
Place 1 with a run time of 22'51 min and 10 foxes
in the F40 category
![]() | Sequence | S--L2--L5--L4--L3--S--F2--F3--F5--F1--B--F | ||
|---|---|---|---|---|
| Run times | 02+01+03+04+01+04+04+02+01+01+00 min | |||
| Run route | > 2070 m | |||
| min. distance | > 1840 m | S-L2-L5-L4-F2-F3-F5-F1-L3-S-B-F (F40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:32:04 | 0'00 | ||
| Fox L2 | 15:34:08 | +2'08 | 2'04 | |
| Fox L5 | 15:35:11 | +0'11 | 3'07 | |
| Fox L4 | 15:38:21 | x | 6'17 | |
| Fox L3 | 15:42:18 | x | 10'14 | |
| Fox S | 15:42:55 | +1'55 | 10'51 | |
| Fox F2 | 15:46:30 | -0'30 | 14'26 | |
| Fox F3 | 15:50:14 | +1'14 | 18'10 | |
| Fox F5 | 15:52:33 | +1'33 | 20'29 | |
| Fox F1 | 15:53:43 | +1'43 | 21'39 | |
| Beacon | 15:54:46 | +2'46 | 22'42 | |
| Finish | 15:54:55 | 22'51 | ||
Fox-to-Fox run times in the F40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mucsi, Mihály |
|---|---|---|---|---|---|---|
| S >> L2 | 160 m | 2 | (5) 2'04 | 2'29 | 2'54 | 2'04 |
| L2 >> L5 | 120 m | 2 | (5) 1'03 | 1'29 | 1'55 | 1'03 |
| L5 >> L4 | 240 m | 2 | (5) 3'10 | 3'21 | 3'32 | 3'10 |
| L4 >> L3 | 420 m | 2 | (5) 3'57 | 5'50 | 7'44 | 3'57 |
| L3 >> S | 90 m | 2 | (5) 0'37 | 1'26 | 2'16 | 0'37 |
| S >> F2 | 240 m | 2 | (5) 3'35 | 4'44 | 5'54 | 3'35 |
| F2 >> F3 | 280 m | 2 | (5) 3'44 | 4'58 | 6'12 | 3'44 |
| F3 >> F5 | 180 m | 1 | (5) 2'19 | 2'19 | 2'19 | 2'19 |
| F5 >> F1 | 130 m | 1 | (5) 1'10 | 1'10 | 1'10 | 1'10 |
| F1 >> B | 170 m | 1 | (5) 1'03 | 1'03 | 1'03 | 1'03 |
| B >> F | 40 m | 2 | (5) 0'09 | 0'10 | 0'11 | 0'09 |
The results in the F40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mucsi, Mihály | PUS | 22'51 | 10 | S-L2-L5-L4-L3-S-F2-F3-F5-F1-B-F | 02+01+03+04+01+04+04+02+01+01+00 | >2070m | ||
| 2. | Boer, Botond | SKY | 41'58 | +19:07 184% | 10 | S-L2-L5-L4-L3-S-F2-F3*F4-F1-F5-B-F | 03+02+04+08+02+06+06+03+03+02+03+00 | >2310m |
Organizer: