|
********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * SPRINT 2019.aug.18 * ********************************************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 19. 08. 2019 from 15.00 | ||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||
| Competitors: | F50 | F70 | N21 | F60 | N50 | F21 | F40 | OA | OC | Com | +Hlp |
| 4 | 4 | 1 | 3 | 2 | 5 | 2 | 1 | 6 | =28 | =31 | |
K l á r a Z a r n ó c z a y HA0RZK
Place 1 with a run time of 36'46 min and 8 foxes
in the N50 category
![]() | Sequence | S--L5--L4--L3--S--F2--F3--F4--B--F | ||
|---|---|---|---|---|
| Run times | 05+04+08+03+06+06+03+03+00 min | |||
| Run route | > 1780 m | |||
| min. distance | > 1520 m | S-L5-L4-F2-F3-F4-S-L3-B-F (N50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:42:04 | 0'00 | ||
| Fox L5 | 15:46:38 | +1'38 | 4'34 | |
| Fox L4 | 15:50:13 | +1'13 | 8'09 | |
| Fox L3 | 15:58:30 | +0'30 | 16'26 | |
| Fox S | 16:01:01 | +0'01 | 18'57 | |
| Fox F2 | 16:07:11 | x | 25'07 | |
| Fox F3 | 16:12:48 | -0'12 | 30'44 | |
| Fox F4 | 16:15:51 | +0'51 | 33'47 | |
| Beacon | 16:18:37 | +1'37 | 36'33 | |
| Finish | 16:18:50 | 36'46 | ||
Fox-to-Fox run times in the N50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zarnóczay, Klára |
|---|---|---|---|---|---|---|
| S >> L5 | 170 m | 2 | (9) 4'34 | 6'45 | 8'56 | 4'34 |
| L5 >> L4 | 240 m | 2 | (7) 3'33 | 3'34 | 3'35 | 3'35 |
| L4 >> L3 | 420 m | 2 | (7) 7'26 | 7'51 | 8'17 | 8'17 |
| L3 >> S | 90 m | 2 | (7) 2'16 | 2'23 | 2'31 | 2'31 |
| S >> F2 | 240 m | 2 | (9) 6'10 | 7'35 | 9'01 | 6'10 |
| F2 >> F3 | 280 m | 2 | (7) 5'31 | 5'34 | 5'37 | 5'37 |
| F3 >> F4 | 170 m | 2 | (7) 3'00 | 3'01 | 3'03 | 3'03 |
| F4 >> B | 130 m | 2 | (9) 2'46 | 2'52 | 2'59 | 2'46 |
| B >> F | 40 m | 2 | (7) 0'12 | 0'12 | 0'13 | 0'13 |
The results in the N50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Zarnóczay, Klára | FMV | HA0RZK | 36'46 | 8 | S-L5-L4-L3-S-F2-F3-F4-B-F | 05+04+08+03+06+06+03+03+00 | >1780m | |
| 2. | Radics, Anna | PUS | 42'54 | +6:08 117% | 8 | S-L5-L4-L3-S-F2-F3-F4-B-F | 09+04+07+02+09+06+03+03+00 | >1780m |
Organizer: