********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * SPRINT 2019.aug.18 * ********************************************************* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 19. 08. 2019 from 15.00 | ||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||
Competitors: | F50 | F70 | N21 | F60 | N50 | F21 | F40 | OA | OC | Com | +Hlp |
4 | 4 | 1 | 3 | 2 | 5 | 2 | 1 | 6 | =28 | =31 |
A n n a R a d i c s PUS
Place 2 with a run time of 42'54 min and 8 foxes
in the N50 category
![]() | Sequence | S--L5--L4--L3--S--F2--F3--F4--B--F | ||
---|---|---|---|---|
Run times | 09+04+07+02+09+06+03+03+00 min | |||
Run route | > 1780 m | |||
min. distance | > 1520 m | S-L5-L4-F2-F3-F4-S-L3-B-F (N50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:36:00 | 0'00 | ||
Fox L5 | 15:44:56 | x | 8'56 | |
Fox L4 | 15:48:29 | x | 12'29 | |
Fox L3 | 15:55:55 | +2'55 | 19'55 | |
Fox S | 15:58:11 | +2'11 | 22'11 | |
Fox F2 | 16:07:12 | x | 31'12 | |
Fox F3 | 16:12:43 | -0'17 | 36'43 | |
Fox F4 | 16:15:43 | +0'43 | 39'43 | |
Beacon | 16:18:42 | +1'42 | 42'42 | |
Finish | 16:18:54 | 42'54 |
Fox-to-Fox run times in the N50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Anna |
---|---|---|---|---|---|---|
S >> L5 | 170 m | 2 | (9) 4'34 | 6'45 | 8'56 | 8'56 |
L5 >> L4 | 240 m | 2 | (7) 3'33 | 3'34 | 3'35 | 3'33 |
L4 >> L3 | 420 m | 2 | (7) 7'26 | 7'51 | 8'17 | 7'26 |
L3 >> S | 90 m | 2 | (7) 2'16 | 2'23 | 2'31 | 2'16 |
S >> F2 | 240 m | 2 | (9) 6'10 | 7'35 | 9'01 | 9'01 |
F2 >> F3 | 280 m | 2 | (7) 5'31 | 5'34 | 5'37 | 5'31 |
F3 >> F4 | 170 m | 2 | (7) 3'00 | 3'01 | 3'03 | 3'00 |
F4 >> B | 130 m | 2 | (9) 2'46 | 2'52 | 2'59 | 2'59 |
B >> F | 40 m | 2 | (7) 0'12 | 0'12 | 0'13 | 0'12 |
The results in the N50 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Zarnóczay, Klára | FMV | HA0RZK | 36'46 | 8 | S-L5-L4-L3-S-F2-F3-F4-B-F | 05+04+08+03+06+06+03+03+00 | >1780m | |
2. | Radics, Anna | PUS | 42'54 | +6:08 117% | 8 | S-L5-L4-L3-S-F2-F3-F4-B-F | 09+04+07+02+09+06+03+03+00 | >1780m |
Organizer: