********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * 80m -band 2019.aug.18 * ********************************************************* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18. 08. 2019 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / 150 min | ||||||||||
Competitors: | F50 | N21 | F60 | N50 | F70 | F21 | N60 | F40 | F16 | Com | +Hlp |
4 | 2 | 5 | 1 | 4 | 7 | 2 | 3 | 1 | =29 | =29 |
M i h á l y M u c s i PUS
Place 1 with a run time of 58'42 min and 5 foxes
in the F40 category
![]() | Sequence | S--5--4--2--3--B--F | ||
---|---|---|---|---|
Run times | 10+14+13+11+10+00 min | |||
Run route | > 7250 m | |||
min. distance | > 7250 m | S-5-4-2-3-B-F (F40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:05:00 | 0'00 | ||
Fox 5 | 9:15:05 | +0'05 | 10'05 | |
Fox 4 | 9:29:12 | +0'12 | 24'12 | |
Fox 2 | 9:42:04 | +0'04 | 37'04 | |
Fox 3 | 9:53:01 | +0'01 | 48'01 | |
Beacon | 10:03:21 | +2'21 | 58'21 | |
Finish | 10:03:42 | 58'42 |
Fox-to-Fox run times in the F40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mucsi, Mihály |
---|---|---|---|---|---|---|
S >> 5 | 1350 m | 3 | (32) 10'05 | 12'51 | 14'42 | 10'05 |
5 >> 4 | 1040 m | 3 | (32) 14'07 | 16'43 | 21'16 | 14'07 |
4 >> 2 | 1510 m | 3 | (32) 12'52 | 15'43 | 17'17 | 12'52 |
2 >> 3 | 1370 m | 3 | (32) 10'57 | 14'40 | 16'38 | 10'57 |
3 >> B | 1820 m | 3 | (32) 10'20 | 12'37 | 14'03 | 10'20 |
B >> F | 150 m | 3 | (32) 0'21 | 0'25 | 0'29 | 0'21 |
The results in the F40 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Mucsi, Mihály | PUS | 58'42 | 5 | S-5-4-2-3-B-F | 10+14+13+11+10+00 | >7250m | ||
2. | Boer, Botond | SKY | 77'11 | +18:29 131% | 5 | S-5-4-2-3-B-F | 15+15+17+16+14+00 | >7250m | |
3. | Nagy, József | ARA | HG7JEC | 83'15 | +24:33 142% | 5 | S-5-4-2-3-B-F | 14+21+17+17+14+00 | >7250m |
Organizer: