********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * 80m -band 2019.aug.18 * ********************************************************* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18. 08. 2019 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / 150 min | ||||||||||
Competitors: | F50 | N21 | F60 | N50 | F70 | F21 | N60 | F40 | F16 | Com | +Hlp |
4 | 2 | 5 | 1 | 4 | 7 | 2 | 3 | 1 | =29 | =29 |
J ó z s e f N a g y HG7JEC
Place 3 with a run time of 83'15 min and 5 foxes
in the F40 category
![]() | Sequence | S--5--4--2--3--B--F | ||
---|---|---|---|---|
Run times | 14+21+17+17+14+00 min | |||
Run route | > 7250 m | |||
min. distance | > 7250 m | S-5-4-2-3-B-F (F40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:20:00 | 0'00 | ||
Fox 5 | 9:33:47 | -0'13 | 13'47 | |
Fox 4 | 9:55:03 | +1'03 | 35'03 | |
Fox 2 | 10:12:05 | +0'05 | 52'05 | |
Fox 3 | 10:28:43 | +0'43 | 68'43 | |
Beacon | 10:42:46 | +1'46 | 82'46 | |
Finish | 10:43:15 | 83'15 |
Fox-to-Fox run times in the F40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, József |
---|---|---|---|---|---|---|
S >> 5 | 1350 m | 3 | (32) 10'05 | 12'51 | 14'42 | 13'47 |
5 >> 4 | 1040 m | 3 | (32) 14'07 | 16'43 | 21'16 | 21'16 |
4 >> 2 | 1510 m | 3 | (32) 12'52 | 15'43 | 17'17 | 17'02 |
2 >> 3 | 1370 m | 3 | (32) 10'57 | 14'40 | 16'38 | 16'38 |
3 >> B | 1820 m | 3 | (32) 10'20 | 12'37 | 14'03 | 14'03 |
B >> F | 150 m | 3 | (32) 0'21 | 0'25 | 0'29 | 0'29 |
The results in the F40 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Mucsi, Mihály | PUS | 58'42 | 5 | S-5-4-2-3-B-F | 10+14+13+11+10+00 | >7250m | ||
2. | Boer, Botond | SKY | 77'11 | +18:29 131% | 5 | S-5-4-2-3-B-F | 15+15+17+16+14+00 | >7250m | |
3. | Nagy, József | ARA | HG7JEC | 83'15 | +24:33 142% | 5 | S-5-4-2-3-B-F | 14+21+17+17+14+00 | >7250m |
Organizer: