|
******************************************************************************* Puskás Kupa Vértesboglár 2022.június 18-19. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 19. 06. 2022 from 9.35 | ||||||||||||
| Band/Limit: | 80+2-m-band / 140 min | ||||||||||||
| Competitors: | W14 | W21 | W45 | W65 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 3 | 1 | 1 | 2 | 8 | 1 | 3 | 4 | 5 | =35 | =35 | |
J á n o s M o r a v s z k i NYIR
Place 1 with a run time of 82'47 min and 5 foxes
in the M60 category
![]() | Sequence | S--8--9--6--10--B--F | ||
|---|---|---|---|---|
| Run times | 27+28+07+12+06+03 min | |||
| Run route | > 2550 m | |||
| min. distance | > m | (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 8 | 10:37:02 | x | 27'02 | |
| Fox 9 | 11:05:16 | +1'16 | 55'16 | |
| Fox 6 | 11:11:48 | +0'48 | 61'48 | |
| Fox 10 | 11:23:37 | -0'23 | 73'37 | |
| Beacon | 11:30:06 | x | 80'06 | |
| Finish | 11:32:47 | 82'47 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Moravszki, János |
|---|---|---|---|---|---|---|
| S >> 8 | 630 m | 4 | (245) 26'43 | 31'03 | 40'45 | 27'02 |
| 8 >> 9 | m | 2 | (244) 24'44 | 26'29 | 28'14 | 28'14 |
| 9 >> 6 | 960 m | 2 | (302) 6'32 | 9'19 | 12'07 | 6'32 |
| 6 >> 10 | 960 m | 2 | (302) 11'49 | 13'15 | 14'41 | 11'49 |
| 10 >> B | m | 4 | (244) 6'06 | 6'17 | 6'29 | 6'29 |
| B >> F | m | 4 | (244) 2'26 | 2'39 | 2'51 | 2'41 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Moravszki, János | NYIR | 82'47 | 5 | S-8-9-6-10-B-F | 27+28+07+12+06+03 | >2550m | ||
| 2. | László, Károly | ZAL | 89'50 | +7:03 109% | 5 | S-8-9-6-10-B-F | 30+25+12+15+06+02 | >2550m | |
| 3. | Nagy, Béla | ARA | HA8BE | 94'35 | +11:48 114% | 5 | S-8-6-9-10-B-F | 27+27+11+21+06+03 | >2550m |
| 4. | Soket, Róbert | BKV | HA5NP | 116'02 | +33:15 140% | 5 | S-8-6-9-10-B-F | 41+31+11+24+06+03 | >2550m |
Organizer: Puskás RK HA5KHC