|
******************************************************************************* Puskás Kupa Vértesboglár 2022.június 18-19. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 19. 06. 2022 from 9.35 | ||||||||||||
| Band/Limit: | 80+2-m-band / 140 min | ||||||||||||
| Competitors: | W14 | W21 | W45 | W65 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 3 | 1 | 1 | 2 | 8 | 1 | 3 | 4 | 5 | =35 | =35 | |
R ó b e r t S o k e t HA5NP
Place 4 with a run time of 116'02 min and 5 foxes
in the M60 category
![]() | Sequence | S--8--6--9--10--B--F | ||
|---|---|---|---|---|
| Run times | 41+31+11+24+06+03 min | |||
| Run route | > 2550 m | |||
| min. distance | > m | (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:35:00 | 0'00 | ||
| Fox 8 | 10:15:45 | +2'45 | 40'45 | |
| Fox 6 | 10:47:09 | +1'09 | 72'09 | |
| Fox 9 | 10:58:09 | x | 83'09 | |
| Fox 10 | 11:22:00 | +2'00 | 107'00 | |
| Beacon | 11:28:11 | +2'11 | 113'11 | |
| Finish | 11:31:02 | 116'02 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Soket, Róbert |
|---|---|---|---|---|---|---|
| S >> 8 | 630 m | 4 | (245) 26'43 | 31'03 | 40'45 | 40'45 |
| 8 >> 6 | 960 m | 2 | (245) 26'35 | 28'59 | 31'24 | 31'24 |
| 6 >> 9 | 960 m | 2 | (241) 11'00 | 11'07 | 11'14 | 11'00 |
| 9 >> 10 | m | 2 | (245) 20'56 | 22'23 | 23'51 | 23'51 |
| 10 >> B | m | 4 | (244) 6'06 | 6'17 | 6'29 | 6'11 |
| B >> F | m | 4 | (244) 2'26 | 2'39 | 2'51 | 2'51 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Moravszki, János | NYIR | 82'47 | 5 | S-8-9-6-10-B-F | 27+28+07+12+06+03 | >2550m | ||
| 2. | László, Károly | ZAL | 89'50 | +7:03 109% | 5 | S-8-9-6-10-B-F | 30+25+12+15+06+02 | >2550m | |
| 3. | Nagy, Béla | ARA | HA8BE | 94'35 | +11:48 114% | 5 | S-8-6-9-10-B-F | 27+27+11+21+06+03 | >2550m |
| 4. | Soket, Róbert | BKV | HA5NP | 116'02 | +33:15 140% | 5 | S-8-6-9-10-B-F | 41+31+11+24+06+03 | >2550m |
Organizer: Puskás RK HA5KHC