|
******************************************************************************* Puskás Kupa Vértesboglár 2022.június 18-19. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 19. 06. 2022 from 9.35 | ||||||||||||
| Band/Limit: | 80+2-m-band / 140 min | ||||||||||||
| Competitors: | W14 | W21 | W45 | W65 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 3 | 1 | 1 | 2 | 8 | 1 | 3 | 4 | 5 | =35 | =35 | |
J ó z s e f N a g y HG7JEC
Place 1 with a run time of 100'43 min and 5 foxes
in the M50 category
![]() | Sequence | S--7--8--6--10--B--F | ||
|---|---|---|---|---|
| Run times | 15+26+26+24+07+03 min | |||
| Run route | > 3630 m | |||
| min. distance | > m | (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:40:00 | 0'00 | ||
| Fox 7 | 9:54:58 | +2'58 | 14'58 | |
| Fox 8 | 10:20:43 | +2'43 | 40'43 | |
| Fox 6 | 10:46:26 | +0'26 | 66'26 | |
| Fox 10 | 11:10:39 | +0'39 | 90'39 | |
| Beacon | 11:17:50 | +1'50 | 97'50 | |
| Finish | 11:20:43 | 100'43 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, József |
|---|---|---|---|---|---|---|
| S >> 7 | 680 m | 3 | (268) 14'58 | 18'51 | 24'08 | 14'58 |
| 7 >> 8 | 1040 m | 3 | (307) 20'24 | 25'00 | 28'52 | 25'45 |
| 8 >> 6 | 960 m | 3 | (268) 25'43 | 34'06 | 40'52 | 25'43 |
| 6 >> 10 | 960 m | 3 | (307) 21'53 | 24'31 | 27'28 | 24'13 |
| 10 >> B | m | 3 | (268) 7'11 | 9'10 | 11'17 | 7'11 |
| B >> F | m | 3 | (268) 2'53 | 3'25 | 4'14 | 2'53 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, József | ARA | HG7JEC | 100'43 | 5 | S-7-8-6-10-B-F | 15+26+26+24+07+03 | >3630m | |
| 2. | Skrop, Róbert | INT | - | 112'50 | +12:07 112% | 5 | S-7-8-6-10-B-F | 17+20+41+22+09+03 | >3630m |
| 3. | Krajcár, Lajos | GRK | HA2QW | 131'44 | +31:01 131% | 5 | S-7-8-6-10-B-F | 24+29+36+27+11+04 | >3630m |
Organizer: Puskás RK HA5KHC