|
******************************************************************************* Puskás Kupa Vértesboglár 2022.június 18-19. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 19. 06. 2022 from 9.35 | ||||||||||||
| Band/Limit: | 80+2-m-band / 140 min | ||||||||||||
| Competitors: | W14 | W21 | W45 | W65 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 3 | 1 | 1 | 2 | 8 | 1 | 3 | 4 | 5 | =35 | =35 | |
L a j o s K r a j c á r HA2QW
Place 3 with a run time of 131'44 min and 5 foxes
in the M50 category
![]() | Sequence | S--7--8--6--10--B--F | ||
|---|---|---|---|---|
| Run times | 24+29+36+27+11+04 min | |||
| Run route | > 3630 m | |||
| min. distance | > m | (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 7 | 10:29:08 | +2'08 | 24'08 | |
| Fox 8 | 10:58:00 | 0'00 | 53'00 | |
| Fox 6 | 11:33:45 | +2'45 | 88'45 | |
| Fox 10 | 12:01:13 | +1'13 | 116'13 | |
| Beacon | 12:12:30 | +1'30 | 127'30 | |
| Finish | 12:16:44 | 131'44 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Krajcár, Lajos |
|---|---|---|---|---|---|---|
| S >> 7 | 680 m | 3 | (268) 14'58 | 18'51 | 24'08 | 24'08 |
| 7 >> 8 | 1040 m | 3 | (307) 20'24 | 25'00 | 28'52 | 28'52 |
| 8 >> 6 | 960 m | 3 | (268) 25'43 | 34'06 | 40'52 | 35'45 |
| 6 >> 10 | 960 m | 3 | (307) 21'53 | 24'31 | 27'28 | 27'28 |
| 10 >> B | m | 3 | (268) 7'11 | 9'10 | 11'17 | 11'17 |
| B >> F | m | 3 | (268) 2'53 | 3'25 | 4'14 | 4'14 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, József | ARA | HG7JEC | 100'43 | 5 | S-7-8-6-10-B-F | 15+26+26+24+07+03 | >3630m | |
| 2. | Skrop, Róbert | INT | - | 112'50 | +12:07 112% | 5 | S-7-8-6-10-B-F | 17+20+41+22+09+03 | >3630m |
| 3. | Krajcár, Lajos | GRK | HA2QW | 131'44 | +31:01 131% | 5 | S-7-8-6-10-B-F | 24+29+36+27+11+04 | >3630m |
Organizer: Puskás RK HA5KHC