|
******************************************************************************* ** PUSKÁS KUPA 2019 ** ** VÉRTESBOGLÁR ** ** 2019.06.30 RH ** ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 30.06.2019 from 9.20 | ||||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||||
| Competitors: | W21 | W50 | W60 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | NY | Com | +Hlp |
| 3 | 3 | 3 | 1 | 3 | 9 | 5 | 3 | 4 | 3 | 1 | =38 | =44 | |
A t t i l a M i h á l y S z a b ó PSZ
Place 3 with a run time of 110'05 min and 2 foxes
in the M19 category
![]() | Sequence | S--5--B--F | ||
|---|---|---|---|---|
| Run times | 40+70+00 min | |||
| Run route | > 2070 m | |||
| min. distance | > 5700 m | S-1-3-2-5-B-F (M19) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:20:00 | 0'00 | ||
| Fox 5 | 9:59:40 | x | 39'40 | |
| Beacon | 11:09:40 | -0'20 | 109'40 | |
| Finish | 11:10:05 | 110'05 | ||
Fox-to-Fox run times in the M19 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Szabó, Attila Mihály |
|---|---|---|---|---|---|---|
| S >> 5 | 960 m | 1 | (17) 39'40 | 39'40 | 39'40 | 39'40 |
| 5 >> B | 970 m | 3 | (16) 12'22 | 41'47 | 70'00 | 70'00 |
| B >> F | 150 m | 3 | (17) 0'25 | 0'35 | 0'52 | 0'25 |
The results in the M19 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Veres, Balázs Hunor | PSZ | 129'23 | 5 | S-1-3-2-5-B-F | 14+15+35+22+43+01 | >5700m | ||
| 2. | Dóczi, Bogdán Attila | PSZ | 89'24 | 3 | S-2-5-B-F | 32+45+12+01 | >4310m | ||
| 3. | Szabó, Attila Mihály | PSZ | 110'05 | 2 | S-5-B-F | 40+70+00 | >2070m |
Organizer: