|
******************************************************************************* ** PUSKÁS KUPA 2019 ** ** VÉRTESBOGLÁR ** ** 2019.06.30 RH ** ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 30.06.2019 from 9.20 | ||||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||||
| Competitors: | W21 | W50 | W60 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | NY | Com | +Hlp |
| 3 | 3 | 3 | 1 | 3 | 9 | 5 | 3 | 4 | 3 | 1 | =38 | =44 | |
B o g d á n A t t i l a D ó c z i PSZ
Place 2 with a run time of 89'24 min and 3 foxes
in the M19 category
![]() | Sequence | S--2--5--B--F | ||
|---|---|---|---|---|
| Run times | 32+45+12+01 min | |||
| Run route | > 4310 m | |||
| min. distance | > 5700 m | S-1-3-2-5-B-F (M19) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:25:00 | 0'00 | ||
| Fox 2 | 9:56:30 | x | 31'30 | |
| Fox 5 | 10:41:32 | +1'32 | 76'32 | |
| Beacon | 10:53:54 | +2'54 | 88'54 | |
| Finish | 10:54:24 | 89'24 | ||
Fox-to-Fox run times in the M19 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Dóczi, Bogdán Attila |
|---|---|---|---|---|---|---|
| S >> 2 | 1520 m | 1 | (16) 31'30 | 31'30 | 31'30 | 31'30 |
| 2 >> 5 | 1680 m | 2 | (18) 22'00 | 33'31 | 45'02 | 45'02 |
| 5 >> B | 970 m | 3 | (16) 12'22 | 41'47 | 70'00 | 12'22 |
| B >> F | 150 m | 3 | (17) 0'25 | 0'35 | 0'52 | 0'30 |
The results in the M19 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Veres, Balázs Hunor | PSZ | 129'23 | 5 | S-1-3-2-5-B-F | 14+15+35+22+43+01 | >5700m | ||
| 2. | Dóczi, Bogdán Attila | PSZ | 89'24 | 3 | S-2-5-B-F | 32+45+12+01 | >4310m | ||
| 3. | Szabó, Attila Mihály | PSZ | 110'05 | 2 | S-5-B-F | 40+70+00 | >2070m |
Organizer: