|
Orgován Ferenc Kupa 2019 Csákányospuszta RENDEZŐ: Gerecse Rádióklub SE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 27. 10. 2019 from 11.50 | |||||||||
| Band/Limit: | 80+2-m-band / 150 min | |||||||||
| Competitors: | F40 | F60 | F70 | N35 | F21 | Kez | N60 | N50 | Com | +Hlp |
| 4 | 3 | 2 | 2 | 5 | 4 | 3 | 2 | =25 | =25 | |
M o l n á r L é n a HA6AA
Place 1 with a run time of 63'00 min and 5 foxes
in the Kezdő category
![]() | Sequence | S--R1--R5--R3--R4--R2--S--F | ||
|---|---|---|---|---|
| Run times | 05+13+10+16+15+04+01 min | |||
| Run route | > 2460 m | |||
| min. distance | > 2160 m | S-R1-R5-R4-R3-R2-B-F (Kezdő) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:35:00 | 0'00 | ||
| Fox R1 | 11:40:05 | x | 5'05 | |
| Fox R5 | 11:52:58 | +2'58 | 17'58 | |
| Fox R3 | 12:03:22 | +0'22 | 28'22 | |
| Fox R4 | 12:19:09 | +0'09 | 44'09 | |
| Fox R2 | 12:33:39 | +1'39 | 58'39 | |
| Fox S | 12:37:25 | +1'25 | 62'25 | |
| Finish | 12:38:00 | 63'00 | ||
Fox-to-Fox run times in the Kezdő category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Léna, Molnár |
|---|---|---|---|---|---|---|
| S >> R1 | 380 m | 3 | (23) 5'05 | 13'27 | 20'18 | 5'05 |
| R1 >> R5 | 520 m | 2 | (16) 12'50 | 12'51 | 12'53 | 12'53 |
| R5 >> R3 | 360 m | 2 | (23) 10'24 | 10'25 | 10'27 | 10'24 |
| R3 >> R4 | 400 m | 2 | (16) 15'37 | 15'42 | 15'47 | 15'47 |
| R4 >> R2 | 470 m | 3 | (16) 13'35 | 15'14 | 17'39 | 14'30 |
| R2 >> S | 270 m | 2 | (23) 3'46 | 4'20 | 4'55 | 3'46 |
| S >> F | 60 m | 3 | (16) 0'30 | 0'41 | 0'59 | 0'35 |
The results in the Kezdő category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Léna, Molnár | SAL | HA6AA | 63'00 | 5 | S-R1-R5-R3-R4-R2*S-F | 05+13+10+16+15+04+01 | >2460m | |
| 2. | Juhász, Lilien | GRK | 72'54 | 5 | S-R1-R5-R3-R4-R2*S-F | 15+13+10+16+14+05+01 | >2460m | ||
| 3. | Ferenczi, Kimberli | GRK | 80'53 | 5 | S-R1-R4-R2#R3-R5*S-F | 20+14+18+15+03+10+01 | >2990m | ||
| DSQ | Milán, Tóth | ARA | 0'00 | S | > m |
Organizer: