|
Orgován Ferenc Kupa 2019 Csákányospuszta RENDEZŐ: Gerecse Rádióklub SE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 27. 10. 2019 from 11.50 | |||||||||
| Band/Limit: | 80+2-m-band / 150 min | |||||||||
| Competitors: | F40 | F60 | F70 | N35 | F21 | Kez | N60 | N50 | Com | +Hlp |
| 4 | 3 | 2 | 2 | 5 | 4 | 3 | 2 | =25 | =25 | |
L i l i e n J u h á s z GRK
Place 2 with a run time of 72'54 min and 5 foxes
in the Kezdő category
![]() | Sequence | S--R1--R5--R3--R4--R2--S--F | ||
|---|---|---|---|---|
| Run times | 15+13+10+16+14+05+01 min | |||
| Run route | > 2460 m | |||
| min. distance | > 2160 m | S-R1-R5-R4-R3-R2-B-F (Kezdő) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:25:00 | 0'00 | ||
| Fox R1 | 11:40:00 | x | 15'00 | |
| Fox R5 | 11:52:50 | +2'50 | 27'50 | |
| Fox R3 | 12:03:17 | +0'17 | 38'17 | |
| Fox R4 | 12:18:54 | x | 53'54 | |
| Fox R2 | 12:32:29 | +0'29 | 67'29 | |
| Fox S | 12:37:24 | +1'24 | 72'24 | |
| Finish | 12:37:54 | 72'54 | ||
Fox-to-Fox run times in the Kezdő category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Juhász, Lilien |
|---|---|---|---|---|---|---|
| S >> R1 | 380 m | 3 | (23) 5'05 | 13'27 | 20'18 | 15'00 |
| R1 >> R5 | 520 m | 2 | (16) 12'50 | 12'51 | 12'53 | 12'50 |
| R5 >> R3 | 360 m | 2 | (23) 10'24 | 10'25 | 10'27 | 10'27 |
| R3 >> R4 | 400 m | 2 | (16) 15'37 | 15'42 | 15'47 | 15'37 |
| R4 >> R2 | 470 m | 3 | (16) 13'35 | 15'14 | 17'39 | 13'35 |
| R2 >> S | 270 m | 2 | (23) 3'46 | 4'20 | 4'55 | 4'55 |
| S >> F | 60 m | 3 | (16) 0'30 | 0'41 | 0'59 | 0'30 |
The results in the Kezdő category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Léna, Molnár | SAL | HA6AA | 63'00 | 5 | S-R1-R5-R3-R4-R2*S-F | 05+13+10+16+15+04+01 | >2460m | |
| 2. | Juhász, Lilien | GRK | 72'54 | 5 | S-R1-R5-R3-R4-R2*S-F | 15+13+10+16+14+05+01 | >2460m | ||
| 3. | Ferenczi, Kimberli | GRK | 80'53 | 5 | S-R1-R4-R2#R3-R5*S-F | 20+14+18+15+03+10+01 | >2990m | ||
| DSQ | Milán, Tóth | ARA | 0'00 | S | > m |
Organizer: