|
Orgován Ferenc Kupa 2019 Csákányospuszta RENDEZŐ: Gerecse Rádióklub SE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 27. 10. 2019 from 11.50 | |||||||||
| Band/Limit: | 80+2-m-band / 150 min | |||||||||
| Competitors: | F40 | F60 | F70 | N35 | F21 | Kez | N60 | N50 | Com | +Hlp |
| 4 | 3 | 2 | 2 | 5 | 4 | 3 | 2 | =25 | =25 | |
Z a r n ó c z a y K l á r a HA0RZK
Place 1 with a run time of 84'12 min and 12 foxes
in the N50 category
![]() | Sequence | S--R1--R4--R3--R5--R2--U1--U2--U4--U3--U5--S--B--F | ||
|---|---|---|---|---|
| Run times | 05+12+04+02+08+10+09+11+07+08+08+00+00 min | |||
| Run route | > 5930 m | |||
| min. distance | > 5030 m | S-R1-R5-R4-R3-R2-U5-U3-U4-U2-U1-S-B-F (N50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:15:00 | 0'00 | ||
| Fox R1 | 12:19:36 | -0'24 | 4'36 | |
| Fox R4 | 12:31:43 | +2'43 | 16'43 | |
| Fox R3 | 12:36:06 | -0'54 | 21'06 | |
| Fox R5 | 12:37:43 | +2'43 | 22'43 | |
| Fox R2 | 12:46:03 | x | 31'03 | |
| Fox U1 | 12:56:18 | x | 41'18 | |
| Fox U2 | 13:05:03 | +2'03 | 50'03 | |
| Fox U4 | 13:15:43 | +0'43 | 60'43 | |
| Fox U3 | 13:22:23 | -0'37 | 67'23 | |
| Fox U5 | 13:30:44 | x | 75'44 | |
| Fox S | 13:38:35 | +2'35 | 83'35 | |
| Beacon | 13:38:58 | +1'58 | 83'58 | |
| Finish | 13:39:12 | 84'12 | ||
Fox-to-Fox run times in the N50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Klára, Zarnóczay |
|---|---|---|---|---|---|---|
| S >> R1 | 380 m | 2 | (22) 4'36 | 7'52 | 11'08 | 4'36 |
| R1 >> R4 | 650 m | 1 | (22) 12'07 | 12'07 | 12'07 | 12'07 |
| R4 >> R3 | 400 m | 1 | (22) 4'23 | 4'23 | 4'23 | 4'23 |
| R3 >> R5 | 360 m | 1 | (22) 1'37 | 1'37 | 1'37 | 1'37 |
| R5 >> R2 | 580 m | 1 | (22) 8'20 | 8'20 | 8'20 | 8'20 |
| R2 >> U1 | 550 m | 1 | (22) 10'15 | 10'15 | 10'15 | 10'15 |
| U1 >> U2 | 610 m | 1 | (22) 8'45 | 8'45 | 8'45 | 8'45 |
| U2 >> U4 | 470 m | 1 | (22) 10'40 | 10'40 | 10'40 | 10'40 |
| U4 >> U3 | 520 m | 1 | (22) 6'40 | 6'40 | 6'40 | 6'40 |
| U3 >> U5 | 420 m | 1 | (22) 8'21 | 8'21 | 8'21 | 8'21 |
| U5 >> S | 720 m | 1 | (22) 7'51 | 7'51 | 7'51 | 7'51 |
| S >> B | 160 m | 1 | (22) 0'23 | 0'23 | 0'23 | 0'23 |
| B >> F | 110 m | 2 | (19) 0'14 | 0'14 | 0'14 | 0'14 |
The results in the N50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Klára, Zarnóczay | FMV | HA0RZK | 84'12 | 12 | S-R1-R4-R3-R5-R2-U1-U2-U4-U3-U5#S-B-F | 05+12+04+02+08+10+09+11+07+08+08+00+00 | >5930m | |
| 2. | Radics, Anna | PUS | 94'49 | 8 | S-R1-R5-R3-R2-S-U4-U1-B-F | 11+12+12+08+02+28+14+08+00 | >3630m |
Organizer: