|
Orgován Ferenc Kupa 2019 Csákányospuszta RENDEZŐ: Gerecse Rádióklub SE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 27. 10. 2019 from 11.50 | |||||||||
| Band/Limit: | 80+2-m-band / 150 min | |||||||||
| Competitors: | F40 | F60 | F70 | N35 | F21 | Kez | N60 | N50 | Com | +Hlp |
| 4 | 3 | 2 | 2 | 5 | 4 | 3 | 2 | =25 | =25 | |
A n n a R a d i c s PUS
Place 2 with a run time of 94'49 min and 8 foxes
in the N50 category
![]() | Sequence | S--R1--R5--R3--R2--S--U4--U1--B--F | ||
|---|---|---|---|---|
| Run times | 11+12+12+08+02+28+14+08+00 min | |||
| Run route | > 3630 m | |||
| min. distance | > 5030 m | S-R1-R5-R4-R3-R2-U5-U3-U4-U2-U1-S-B-F (N50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:30:00 | 0'00 | ||
| Fox R1 | 11:41:08 | +0'08 | 11'08 | |
| Fox R5 | 11:53:04 | -0'56 | 23'04 | |
| Fox R3 | 12:05:19 | +2'19 | 35'19 | |
| Fox R2 | 12:12:53 | +0'53 | 42'53 | |
| Fox S | 12:15:13 | x | 45'13 | |
| Fox U4 | 12:43:03 | -0'57 | 73'03 | |
| Fox U1 | 12:56:37 | x | 86'37 | |
| Beacon | 13:04:35 | +2'35 | 94'35 | |
| Finish | 13:04:49 | 94'49 | ||
Fox-to-Fox run times in the N50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Anna |
|---|---|---|---|---|---|---|
| S >> R1 | 380 m | 2 | (22) 4'36 | 7'52 | 11'08 | 11'08 |
| R1 >> R5 | 520 m | 1 | (19) 11'56 | 11'56 | 11'56 | 11'56 |
| R5 >> R3 | 360 m | 1 | (19) 12'15 | 12'15 | 12'15 | 12'15 |
| R3 >> R2 | 240 m | 1 | (19) 7'34 | 7'34 | 7'34 | 7'34 |
| R2 >> S | 270 m | 1 | (19) 2'20 | 2'20 | 2'20 | 2'20 |
| S >> U4 | 680 m | 1 | (19) 27'50 | 27'50 | 27'50 | 27'50 |
| U4 >> U1 | 650 m | 1 | (19) 13'34 | 13'34 | 13'34 | 13'34 |
| U1 >> B | 420 m | 1 | (19) 7'58 | 7'58 | 7'58 | 7'58 |
| B >> F | 110 m | 2 | (19) 0'14 | 0'14 | 0'14 | 0'14 |
The results in the N50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Klára, Zarnóczay | FMV | HA0RZK | 84'12 | 12 | S-R1-R4-R3-R5-R2-U1-U2-U4-U3-U5#S-B-F | 05+12+04+02+08+10+09+11+07+08+08+00+00 | >5930m | |
| 2. | Radics, Anna | PUS | 94'49 | 8 | S-R1-R5-R3-R2-S-U4-U1-B-F | 11+12+12+08+02+28+14+08+00 | >3630m |
Organizer: