|
Orgován Ferenc Kupa 2019 Csákányospuszta RENDEZŐ: Gerecse Rádióklub SE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 27. 10. 2019 from 11.50 | |||||||||
| Band/Limit: | 80+2-m-band / 150 min | |||||||||
| Competitors: | F40 | F60 | F70 | N35 | F21 | Kez | N60 | N50 | Com | +Hlp |
| 4 | 3 | 2 | 2 | 5 | 4 | 3 | 2 | =25 | =25 | |
S z u r o m i É v a S k r o p n é INT
Place 1 with a run time of 91'05 min and 12 foxes
in the N35 category
![]() | Sequence | S--R1--R4--R3--R5--R2--S!--U1--U2--U4--U3--U5--B--F | ||
|---|---|---|---|---|
| Run times | 07+09+05+04+08+02+11+09+11+06+08+10+00 min | |||
| Run route | > 5740 m | |||
| min. distance | > 5270 m | S-R1-R5-R4-R3-R2-S-U1-U2-U4-U3-U5-B-F (N35) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:10:00 | 0'00 | ||
| Fox R1 | 12:16:34 | +0'34 | 6'34 | |
| Fox R4 | 12:25:51 | +1'51 | 15'51 | |
| Fox R3 | 12:30:23 | +2'23 | 20'23 | |
| Fox R5 | 12:34:52 | x | 24'52 | |
| Fox R2 | 12:42:58 | +0'58 | 32'58 | |
| Fox S | 12:45:26 | x | 35'26 | |
| Fox U1 | 12:56:35 | x | 46'35 | |
| Fox U2 | 13:05:19 | +2'19 | 55'19 | |
| Fox U4 | 13:16:00 | +1'00 | 66'00 | |
| Fox U3 | 13:22:27 | -0'33 | 72'27 | |
| Fox U5 | 13:30:53 | x | 80'53 | |
| Beacon | 13:40:49 | -0'11 | 90'49 | |
| Finish | 13:41:05 | 91'05 | ||
Fox-to-Fox run times in the N35 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skropné, Szuromi Éva |
|---|---|---|---|---|---|---|
| S >> R1 | 380 m | 2 | (17) 6'29 | 6'31 | 6'34 | 6'34 |
| R1 >> R4 | 650 m | 2 | (18) 9'17 | 10'12 | 11'07 | 9'17 |
| R4 >> R3 | 400 m | 1 | (18) 4'32 | 4'32 | 4'32 | 4'32 |
| R3 >> R5 | 360 m | 1 | (18) 4'29 | 4'29 | 4'29 | 4'29 |
| R5 >> R2 | 580 m | 1 | (18) 8'06 | 8'06 | 8'06 | 8'06 |
| R2 >> S | 270 m | 2 | (18) 2'28 | 2'40 | 2'52 | 2'28 |
| S >> U1 | 280 m | 2 | (17) 9'43 | 10'26 | 11'09 | 11'09 |
| U1 >> U2 | 610 m | 2 | (18) 8'44 | 10'08 | 11'33 | 8'44 |
| U2 >> U4 | 470 m | 2 | (18) 10'41 | 15'34 | 20'28 | 10'41 |
| U4 >> U3 | 520 m | 2 | (18) 6'27 | 6'48 | 7'10 | 6'27 |
| U3 >> U5 | 420 m | 2 | (18) 8'26 | 8'39 | 8'52 | 8'26 |
| U5 >> B | 690 m | 2 | (18) 9'56 | 10'22 | 10'48 | 9'56 |
| B >> F | 110 m | 2 | (17) 0'16 | 0'16 | 0'16 | 0'16 |
The results in the N35 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skropné, Szuromi Éva | INT | 91'05 | 12 | S-R1-R4-R3-R5-R2-S!-U1-U2-U4-U3-U5-B-F | 07+09+05+04+08+02+11+09+11+06+08+10+00 | >5740m | ||
| 2. | Biró, Katalin | PUS | HA5AWJ | 109'58 | +18:53 121% | 12 | S-R1-R4-R5-R3-R2-S!-U1-U2-U4-U3-U5-B-F | 06+11+12+02+07+03+10+12+20+07+09+11+00 | >5360m |
Organizer: