|
Orgován Ferenc Kupa 2019 Csákányospuszta RENDEZŐ: Gerecse Rádióklub SE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 27. 10. 2019 from 11.50 | |||||||||
| Band/Limit: | 80+2-m-band / 150 min | |||||||||
| Competitors: | F40 | F60 | F70 | N35 | F21 | Kez | N60 | N50 | Com | +Hlp |
| 4 | 3 | 2 | 2 | 5 | 4 | 3 | 2 | =25 | =25 | |
K a t a l i n B i r ó HA5AWJ
Place 2 with a run time of 109'58 min and 12 foxes
in the N35 category
![]() | Sequence | S--R1--R4--R5--R3--R2--S!--U1--U2--U4--U3--U5--B--F | ||
|---|---|---|---|---|
| Run times | 06+11+12+02+07+03+10+12+20+07+09+11+00 min | |||
| Run route | > 5360 m | |||
| min. distance | > 5270 m | S-R1-R5-R4-R3-R2-S-U1-U2-U4-U3-U5-B-F (N35) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:55:00 | 0'00 | ||
| Fox R1 | 12:01:29 | +0'29 | 6'29 | |
| Fox R4 | 12:12:36 | -0'24 | 17'36 | |
| Fox R5 | 12:24:18 | x | 29'18 | |
| Fox R3 | 12:26:42 | -0'18 | 31'42 | |
| Fox R2 | 12:33:16 | +1'16 | 38'16 | |
| Fox S | 12:36:08 | +0'08 | 41'08 | |
| Fox U1 | 12:45:51 | -0'09 | 50'51 | |
| Fox U2 | 12:57:24 | x | 62'24 | |
| Fox U4 | 13:17:52 | +2'52 | 82'52 | |
| Fox U3 | 13:25:02 | +1'02 | 90'02 | |
| Fox U5 | 13:33:54 | +2'54 | 98'54 | |
| Beacon | 13:44:42 | +2'42 | 109'42 | |
| Finish | 13:44:58 | 109'58 | ||
Fox-to-Fox run times in the N35 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Biró, Katalin |
|---|---|---|---|---|---|---|
| S >> R1 | 380 m | 2 | (17) 6'29 | 6'31 | 6'34 | 6'29 |
| R1 >> R4 | 650 m | 2 | (18) 9'17 | 10'12 | 11'07 | 11'07 |
| R4 >> R5 | 360 m | 1 | (17) 11'42 | 11'42 | 11'42 | 11'42 |
| R5 >> R3 | 360 m | 1 | (17) 2'24 | 2'24 | 2'24 | 2'24 |
| R3 >> R2 | 240 m | 1 | (17) 6'34 | 6'34 | 6'34 | 6'34 |
| R2 >> S | 270 m | 2 | (18) 2'28 | 2'40 | 2'52 | 2'52 |
| S >> U1 | 280 m | 2 | (17) 9'43 | 10'26 | 11'09 | 9'43 |
| U1 >> U2 | 610 m | 2 | (18) 8'44 | 10'08 | 11'33 | 11'33 |
| U2 >> U4 | 470 m | 2 | (18) 10'41 | 15'34 | 20'28 | 20'28 |
| U4 >> U3 | 520 m | 2 | (18) 6'27 | 6'48 | 7'10 | 7'10 |
| U3 >> U5 | 420 m | 2 | (18) 8'26 | 8'39 | 8'52 | 8'52 |
| U5 >> B | 690 m | 2 | (18) 9'56 | 10'22 | 10'48 | 10'48 |
| B >> F | 110 m | 2 | (17) 0'16 | 0'16 | 0'16 | 0'16 |
The results in the N35 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skropné, Szuromi Éva | INT | 91'05 | 12 | S-R1-R4-R3-R5-R2-S!-U1-U2-U4-U3-U5-B-F | 07+09+05+04+08+02+11+09+11+06+08+10+00 | >5740m | ||
| 2. | Biró, Katalin | PUS | HA5AWJ | 109'58 | +18:53 121% | 12 | S-R1-R4-R5-R3-R2-S!-U1-U2-U4-U3-U5-B-F | 06+11+12+02+07+03+10+12+20+07+09+11+00 | >5360m |
Organizer: