|
Orgován Ferenc Kupa 2019 Csákányospuszta RENDEZŐ: Gerecse Rádióklub SE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 27. 10. 2019 from 11.50 | |||||||||
| Band/Limit: | 80+2-m-band / 150 min | |||||||||
| Competitors: | F40 | F60 | F70 | N35 | F21 | Kez | N60 | N50 | Com | +Hlp |
| 4 | 3 | 2 | 2 | 5 | 4 | 3 | 2 | =25 | =25 | |
I s t v á n B ö r c s ö k HA8ZG
Place 2 with a run time of 126'20 min and 11 foxes
in the F70 category
![]() | Sequence | S--R1--R4--R3--R5--R2--S!--U5--U4--U2--U1--B--F | ||
|---|---|---|---|---|
| Run times | 07+13+07+02+10+04+28+20+18+13+05+00 min | |||
| Run route | > 5790 m | |||
| min. distance | > 5270 m | S-R1-R5-R4-R3-R2-S-U1-U2-U4-U3-U5-B-F (F70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:40:00 | 0'00 | ||
| Fox R1 | 11:46:40 | +0'40 | 6'40 | |
| Fox R4 | 11:59:19 | +0'19 | 19'19 | |
| Fox R3 | 12:05:52 | +2'52 | 25'52 | |
| Fox R5 | 12:08:09 | -0'51 | 28'09 | |
| Fox R2 | 12:18:03 | +1'03 | 38'03 | |
| Fox S | 12:22:28 | +1'28 | 42'28 | |
| Fox U5 | 12:50:26 | x | 70'26 | |
| Fox U4 | 13:10:20 | +0'20 | 90'20 | |
| Fox U2 | 13:28:00 | 0'00 | 108'00 | |
| Fox U1 | 13:41:16 | x | 121'16 | |
| Beacon | 13:46:20 | x | 126'20 | |
| Finish | 13:46:20 | 126'20 | ||
Fox-to-Fox run times in the F70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Börcsök, István |
|---|---|---|---|---|---|---|
| S >> R1 | 380 m | 2 | (14) 6'13 | 6'26 | 6'40 | 6'40 |
| R1 >> R4 | 650 m | 2 | (14) 9'35 | 11'07 | 12'39 | 12'39 |
| R4 >> R3 | 400 m | 2 | (14) 4'05 | 5'19 | 6'33 | 6'33 |
| R3 >> R5 | 360 m | 2 | (14) 1'44 | 2'00 | 2'17 | 2'17 |
| R5 >> R2 | 580 m | 2 | (15) 9'54 | 10'39 | 11'24 | 9'54 |
| R2 >> S | 270 m | 1 | (15) 4'25 | 4'25 | 4'25 | 4'25 |
| S >> U5 | 720 m | 1 | (15) 27'58 | 27'58 | 27'58 | 27'58 |
| U5 >> U4 | 800 m | 1 | (15) 19'54 | 19'54 | 19'54 | 19'54 |
| U4 >> U2 | 470 m | 1 | (15) 17'40 | 17'40 | 17'40 | 17'40 |
| U2 >> U1 | 610 m | 1 | (15) 13'16 | 13'16 | 13'16 | 13'16 |
| U1 >> B | 420 m | 1 | (15) 5'04 | 5'04 | 5'04 | 5'04 |
| B >> F | 110 m | 2 | (15) 0'00 | 0'07 | 0'15 | 0'00 |
The results in the F70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mátrai, István | INT | HA4XA | 116'42 | 12 | S-R1-R4-R3-R5-R2-U1-U2-U4-U3-U5#S!#B-F | 06+10+04+02+11+20+10+13+14+17+10+00+00 | >5930m | |
| 2. | Börcsök, István | ARA | HA8ZG | 126'20 | 11 | S-R1-R4-R3-R5-R2-S!-U5-U4-U2-U1-B-F | 07+13+07+02+10+04+28+20+18+13+05+00 | >5790m |
Organizer: