|
Orgován Ferenc Kupa 2019 Csákányospuszta RENDEZŐ: Gerecse Rádióklub SE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 27. 10. 2019 from 11.50 | |||||||||
| Band/Limit: | 80+2-m-band / 150 min | |||||||||
| Competitors: | F40 | F60 | F70 | N35 | F21 | Kez | N60 | N50 | Com | +Hlp |
| 4 | 3 | 2 | 2 | 5 | 4 | 3 | 2 | =25 | =25 | |
I s t v á n M á t r a i HA4XA
Place 1 with a run time of 116'42 min and 12 foxes
in the F70 category
![]() | Sequence | S--R1--R4--R3--R5--R2--U1--U2--U4--U3--U5--S!--B--F | ||
|---|---|---|---|---|
| Run times | 06+10+04+02+11+20+10+13+14+17+10+00+00 min | |||
| Run route | > 5930 m | |||
| min. distance | > 5270 m | S-R1-R5-R4-R3-R2-S-U1-U2-U4-U3-U5-B-F (F70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:10:00 | 0'00 | ||
| Fox R1 | 12:16:13 | +0'13 | 6'13 | |
| Fox R4 | 12:25:48 | +1'48 | 15'48 | |
| Fox R3 | 12:29:53 | +1'53 | 19'53 | |
| Fox R5 | 12:31:37 | +1'37 | 21'37 | |
| Fox R2 | 12:43:01 | +1'01 | 33'01 | |
| Fox U1 | 13:02:53 | +0'53 | 52'53 | |
| Fox U2 | 13:12:25 | x | 62'25 | |
| Fox U4 | 13:25:05 | +0'05 | 75'05 | |
| Fox U3 | 13:38:46 | x | 88'46 | |
| Fox U5 | 13:55:52 | x | 105'52 | |
| Fox S | 14:06:05 | +0'05 | 116'05 | |
| Beacon | 14:06:27 | x | 116'27 | |
| Finish | 14:06:42 | 116'42 | ||
Fox-to-Fox run times in the F70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mátrai, István |
|---|---|---|---|---|---|---|
| S >> R1 | 380 m | 2 | (14) 6'13 | 6'26 | 6'40 | 6'13 |
| R1 >> R4 | 650 m | 2 | (14) 9'35 | 11'07 | 12'39 | 9'35 |
| R4 >> R3 | 400 m | 2 | (14) 4'05 | 5'19 | 6'33 | 4'05 |
| R3 >> R5 | 360 m | 2 | (14) 1'44 | 2'00 | 2'17 | 1'44 |
| R5 >> R2 | 580 m | 2 | (15) 9'54 | 10'39 | 11'24 | 11'24 |
| R2 >> U1 | 550 m | 1 | (14) 19'52 | 19'52 | 19'52 | 19'52 |
| U1 >> U2 | 610 m | 1 | (14) 9'32 | 9'32 | 9'32 | 9'32 |
| U2 >> U4 | 470 m | 1 | (14) 12'40 | 12'40 | 12'40 | 12'40 |
| U4 >> U3 | 520 m | 1 | (14) 13'41 | 13'41 | 13'41 | 13'41 |
| U3 >> U5 | 420 m | 1 | (14) 17'06 | 17'06 | 17'06 | 17'06 |
| U5 >> S | 720 m | 1 | (14) 10'13 | 10'13 | 10'13 | 10'13 |
| S >> B | 160 m | 1 | (14) 0'22 | 0'22 | 0'22 | 0'22 |
| B >> F | 110 m | 2 | (15) 0'00 | 0'07 | 0'15 | 0'15 |
The results in the F70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mátrai, István | INT | HA4XA | 116'42 | 12 | S-R1-R4-R3-R5-R2-U1-U2-U4-U3-U5#S!#B-F | 06+10+04+02+11+20+10+13+14+17+10+00+00 | >5930m | |
| 2. | Börcsök, István | ARA | HA8ZG | 126'20 | 11 | S-R1-R4-R3-R5-R2-S!-U5-U4-U2-U1-B-F | 07+13+07+02+10+04+28+20+18+13+05+00 | >5790m |
Organizer: